Schools in Camden LEA
Primary and secondary schools and colleges within the Camden Local Education Authority.
These are the nearest schools to this property (not indicative of catchment areas).
(£) Fee paying. (R) Religious character. (SEN) Special Educational Needs. (NP) No 'Value Added' data. (SUPP) Suppressed results as insufficient data or too few pupils.
* What do the 'Overall' colours mean?
The colours are a simple guide (provided by Foxtons) for the overall performance of each school based on a combination of Ofsted reports, Value Added and Average Points Score (where enough data exists). However, we advise that you check the website for each school as there are many other factors reflecting school performances.
School performing very well
Good performance
Below average overall performance
* What is VA? (Value Added)
Value Added for primary schools is a measure based around a score of 100 which reflects the 'school effect' - how the school's impact on its pupils' achievement matches up against other schools.
What does a school's VA tell you?
A score of 101 means that, the school has achieved one term's more progress than the national average.
A score of 99 means that the school's pupils made a term's less progress.
The calculations
Each pupil's VA score is based on a comparison between their actual KS2 performance and the KS2 performance predicted for each pupil by the VA model.
VA is not published for independent schools because the Department for Education does not collect such data.
| Secondary school | Ofsted grade | Total pupils | VA Value Added | GCSE Level 2 (5+ A* to C) | Overall |
|---|---|---|---|---|---|
| National average | 59.5% | ||||
| Local Authority average | 73.7% | ||||
| Acland Burghley School | 2 - Good | 1252 | 1004.2 | 77% | 4 |
| Albion College (£) | - | - | - | ||
| Cats College London (£) | - | - | - | ||
| Chalcot School | 3 - Satisfactory | 31 | 890.4 | 0% | SEN |
| Children's Hospital School at Gt Ormond Street and UCH | 1 - Outstanding | - | - | - | SEN |
| College Francais Bilingue De Londres (£) | 3 - Satisfactory | - | - | - | |
| Devonshire House Preparatory School (£) | - | - | - | ||
| Fine Arts College (£) | 1 - Outstanding | 126 | - | 80% | |
| Hampstead School | 2 - Good | 1277 | 1002.3 | 82% | 5 |
| Haverstock School | 2 - Good | 1280 | 971.1 | 62% | 2 |
| Jack Taylor School | 3 - Satisfactory | - | - | - | SEN |
| La Sainte Union Catholic Secondary School (R) | 2 - Good | 1220 | 1000.7 | 83% | 5 |
| Lyndhurst House Preparatory School (£) | - | - | - | ||
| Maria Fidelis Roman Catholic Convent School FCJ (R) | 3 - Satisfactory | 809 | 985.2 | 75% | 2 |
| North Bridge House Prep School (£) | 1 - Outstanding | - | - | - | |
| North Bridge House Senior School (£) | 1 - Outstanding | 199 | - | 97% | |
| Parliament Hill School | 1 - Outstanding | 1247 | 1004.6 | 78% | 5 |
| Royal Free Hospital Children's School | 2 - Good | - | - | - | SEN |
| Royal School Hampstead (£) (R) | 167 | - | 100% | ||
| South Camden Community School | 3 - Satisfactory | 815 | 1000.7 | 64% | 2 |
| South Hampstead High School (£) | 843 | - | 99% | ||
| Southbank International School (£) | - | - | - | ||
| St Anthony's Preparatory School (£) (R) | - | - | - | ||
| St Margaret's School (£) (R) | 151 | - | 100% | ||
| Swiss Cottage School - Development & Research Centre | 1 - Outstanding | 160 | 921.4 | 0% | SEN |
| The Academy School (£) | 2 - Good | - | - | - | |
| The Camden School for Girls | 1 - Outstanding | 1010 | 1020.6 | 85% | 7 |
| The Hall School (£) (R) | - | - | - | ||
| Trevor-Roberts School (£) (R) | - | - | - | ||
| University College School (£) | 833 | - | 98% | ||
| William Ellis School | 3 - Satisfactory | 889 | 985.7 | 70% | 2 |
* What do the 'Overall' colours mean?
The colours are a simple guide (provided by Foxtons) for the overall performance of each school based on a combination of Ofsted reports, Value Added and GCSE results (where enough data exists). However, we advise that you check the website for each school as there are many other factors reflecting school performances.
School performing very well
Good performance
Below average overall performance
What is VA? (Value Added)
VA for secondary schools is a measure based around a score of 1000 which reflects the 'school effect' - how the school's impact on its pupils' achievement matches up against other schools.
What does a school's VA tell you?
Scores above 1000 represent schools where pupils made more progress than similar pupils nationally.
Scores below 1000 represent schools where pupils made less progress.
The calculations
Each pupil's best 8 GCSE and equivalent outcomes are taken into account (plus a separate bonus for achievement in each of English and maths) with the typical performance of pupils with similar characteristics and who had similar KS2 prior attainment. If their results at the end of KS4 are better than the average achieved by similar pupils, the VA will be positive; if they do less well, it will be negative.
VA is not published for independent schools because the Department for Education does not collect such data.
| Sixth forms | Location | Ofsted grade | Total pupils | Average Point Score per student |
|---|---|---|---|---|
| National average | 745.9 | |||
| Local Authority average | 705.6 | |||
| Acland Burghley School | London | 2 - Good | 358 | 644.2 |
| Albion College (£) | London | - | - | |
| Cats College London (£) | London | - | - | |
| City Lit | London | - | - | |
| Fine Arts College (£) | London | 1 - Outstanding | 103 | 765.4 |
| Hampstead School | London | 2 - Good | 235 | 675.4 |
| Haverstock School | London | 2 - Good | 254 | 551.3 |
| Jack Taylor School | London | 3 - Satisfactory | - | - |
| La Sainte Union Catholic Secondary School | London | 2 - Good | 328 | 721.9 |
| La Swap Sixth Form | London | - | 673.8 | |
| Maria Fidelis Roman Catholic Convent School FCJ | London | 3 - Satisfactory | 165 | 546.2 |
| Parliament Hill School | London | 1 - Outstanding | 357 | 684.2 |
| Royal Free Hospital Children's School | London | 2 - Good | - | - |
| South Camden Community School | London | 3 - Satisfactory | 114 | 551.9 |
| South Hampstead High School (£) | London | 127 | 1074.0 | |
| The Camden School for Girls | London | 1 - Outstanding | 446 | 891.7 |
| The Mary Ward Centre (AE Centre) | London | - | - | |
| The Working Men's College | London | - | - | |
| University College School (£) | London | 305 | 983.8 | |
| Westminster Kingsway College | London | 2 - Good | 2066 | 622.4 |
| William Ellis School | London | 3 - Satisfactory | 266 | 638.3 |
© Crown Copyright
Or search in a different LEA
- Resources
- Buy a home
- Rentals
- Sell your home
- Property Management
- Free property valuation
- Area guides
- Careers
- Schools in other boroughs
- Barnet
- Brent
- Bromley
- Camden
- City of London
- City of Westminster
- Croydon
- Ealing
- Enfield
- Greenwich
- Hackney
- Hammersmith and Fulham
- Hampshire
- Haringey
- Harrow
- Havering
- Hertfordshire
- Hillingdon
- Hounslow
- Islington
- Kensington and Chelsea
- Kingston upon Thames
- Lambeth
- Lewisham
- Merton
- Newham
- Redbridge
- Richmond upon Thames
- Southwark
- Surrey
- Sutton
- Tower Hamlets
- Waltham Forest
- Wandsworth
- West Sussex


