Schools in City of Westminster LEA
Primary and secondary schools and colleges within the City of Westminster Local Education Authority.
These are the nearest schools to this property (not indicative of catchment areas).
Schools marked (£) denote fee paying. Schools marked (R) have a religious character. SEN = Special Educational Needs.
* What do the 'Overall' colours mean?
The colours are a simple guide (provided by Foxtons) for the overall performance of each school based on a combination of Ofsted reports, Contextual Value Added and Average Points Score (where enough data exists). However, we advise that you check the website for each school as there are many other factors reflecting school performances.
School performing very well
Good performance
Below average overall performance
* What is CVA? (Contextual Value Added)
CVA for primary schools is a measure based around a score of 100 which reflects the 'school effect' - how the school's impact on its pupils' achievement matches up against other schools.
What does a school's CVA tell you?
A score of 101 means that, the school has achieved one term's more progress than the national average.
A score of 99 means that the school's pupils made a term's less progress.
The calculations
Each pupil's CVA score is based on a comparison between their actual KS2 performance and the KS2 performance predicted for each pupil by the CVA model, having taken into account the range of factors affecting performance (such as pupil mobility, ethnic background or deprivation).
CVA is not published for independent schools because the Department for Education does not collect such data.
| Secondary school | Ofsted grade | Total pupils | CVA Value Added | GCSE Level 2 (5+ A* to C) | Overall |
|---|---|---|---|---|---|
| Local Authority average | 83.9% | ||||
| Abbey College (£) | 2 - Good | - | - | - | |
| Abercorn School (£) | - | - | - | ||
| Arnold House School (£) (R) | - | - | - | ||
| Bales College (£) | 3 - Satisfactory | 70 | - | 9% | |
| College Park School | 2 - Good | 82 | n/a | 7% | SEN |
| Davies Laing and Dick College (£) | 280 | - | 36% | ||
| Eaton Square School (£) (R) | - | - | - | ||
| Fairley House School (£) | - | - | - | SEN | |
| Francis Holland School (£) (R) | 444 | - | 100% | ||
| Francis Holland School (£) (R) | 444 | - | 100% | ||
| International Community School (£) | 2 - Good | 181 | - | 0% | |
| King Solomon Academy | 1 - Outstanding | 268 | - | - | |
| Lansdowne College (£) | 1 - Outstanding | 217 | - | 88% | |
| Paddington Academy (R) | 3 - Satisfactory | 1169 | 1072.0 | 95% | 5 |
| Pimlico Academy | 1 - Outstanding | 1286 | 1029.5 | 82% | 7 |
| Portland Place School (£) | 364 | - | 85% | ||
| Queen Elizabeth II Jubilee School | 2 - Good | 70 | n/a | n/a | SEN |
| Queen's College London (£) (R) | 516 | - | 98% | ||
| Quintin Kynaston School | 1 - Outstanding | 1383 | 1041.8 | 88% | 7 |
| St Augustine's CofE High School (R) | 2 - Good | 707 | 1009.8 | 67% | 5 |
| St George RC School (R) | 1 - Outstanding | 599 | 1054.9 | 90% | 7 |
| The American School in London (£) | 1 - Outstanding | 1347 | - | - | |
| The Grey Coat Hospital (R) | 1 - Outstanding | 1040 | 1018.0 | 97% | 7 |
| The St Marylebone CofE School (R) | 1 - Outstanding | 945 | 1036.9 | 95% | 7 |
| The Sylvia Young Theatre School (£) | 196 | - | 100% | ||
| The Westside Independent School (£) | 2 - Good | 13 | n/a | 0% | SEN |
| Westminster Abbey Choir School (£) (R) | - | - | - | ||
| Westminster Academy | 3 - Satisfactory | 923 | 1016.7 | 76% | 5 |
| Westminster Cathedral Choir School (£) (R) | - | - | - | ||
| Westminster City School (R) | 3 - Satisfactory | 728 | 996.4 | 65% | 4 |
| Westminster School (£) (R) | - | - | - | ||
| Westminster Under School (£) (R) | - | - | - | ||
| Wetherby Preparatory School (£) | 2 - Good | - | - | - |
* What do the 'Overall' colours mean?
The colours are a simple guide (provided by Foxtons) for the overall performance of each school based on a combination of Ofsted reports, Contextual Value Added and GCSE results (where enough data exists). However, we advise that you check the website for each school as there are many other factors reflecting school performances.
School performing very well
Good performance
Below average overall performance
What is CVA? (Contextual Value Added)
CVA for secondary schools is a measure based around a score of 1000 which reflects the 'school effect' - how the school's impact on its pupils' achievement matches up against other schools.
What does a school's CVA tell you?
Scores above 1000 represent schools where pupils made more progress than similar pupils nationally.
Scores below 1000 represent schools where pupils made less progress.
The calculations
Each pupil's best 8 GCSE and equivalent outcomes are taken into account (plus a separate bonus for achievement in each of English and maths) with the typical performance of pupils with similar characteristics and who had similar KS2 prior attainment. If their results at the end of KS4 are better than the average achieved by similar pupils, the CVA will be positive; if they do less well, it will be negative.
CVA is not published for independent schools because the Department for Education does not collect such data.
| Sixth forms | Location | Ofsted grade | Total pupils | Average Point Score per student |
|---|---|---|---|---|
| National average | 211.7 | |||
| Local Authority average | 642.8 | |||
| Abbey College (£) | London | 2 - Good | 74 | 649.1 |
| Bales College (£) | London | 3 - Satisfactory | 36 | - |
| City of Westminster College | London | 3 - Satisfactory | 2254 | 576.8 |
| College Park School | London | 2 - Good | - | - |
| Davies Laing and Dick College (£) | London | 218 | 610.5 | |
| Fashion Retail Academy | London | 265 | 354.4 | |
| Francis Holland School (£) | London | 93 | 950.1 | |
| Francis Holland School (£) | London | 93 | 981.3 | |
| International Community School (£) | London | 2 - Good | - | - |
| King Solomon Academy | London | 1 - Outstanding | - | - |
| Lansdowne College (£) | London | 1 - Outstanding | 167 | 803.9 |
| Paddington Academy | London | 3 - Satisfactory | 277 | 698.7 |
| Pimlico Academy | London | 1 - Outstanding | 209 | 630.4 |
| Portland Place School (£) | London | 86 | 683.6 | |
| Queen Elizabeth II Jubilee School | London | 2 - Good | - | - |
| Queen's College London (£) | London | 94 | 876.0 | |
| Quintin Kynaston School | London | 1 - Outstanding | 335 | 675.6 |
| St Augustine's CofE High School | London | 2 - Good | 115 | 600.5 |
| The American School in London (£) | London | 1 - Outstanding | - | - |
| The Grey Coat Hospital | London | 1 - Outstanding | 265 | 803.3 |
| The St Marylebone CofE School | London | 1 - Outstanding | 279 | 808.7 |
| Westminster Academy | London | 3 - Satisfactory | 121 | 732.2 |
| Westminster City School | London | 3 - Satisfactory | 150 | 585.6 |
| Westminster Kingsway College | London | 2 - Good | - | - |
| Westminster School (£) | London | - | - |
© Crown Copyright
Or search in a different LEA
- Resources
- Buy a home
- Rentals
- Sell your home
- Property Management
- Free property valuation
- Area guides
- Careers
- Schools in other boroughs
- Barnet
- Brent
- Bromley
- Camden
- City of London
- City of Westminster
- Croydon
- Ealing
- Enfield
- Greenwich
- Hackney
- Hammersmith and Fulham
- Hampshire
- Haringey
- Harrow
- Havering
- Hertfordshire
- Hillingdon
- Hounslow
- Islington
- Kensington and Chelsea
- Kingston upon Thames
- Lambeth
- Lewisham
- Merton
- Newham
- Redbridge
- Richmond upon Thames
- Southwark
- Surrey
- Sutton
- Tower Hamlets
- Waltham Forest
- Wandsworth
- West Sussex


