Schools in Enfield LEA
Primary and secondary schools and colleges within the Enfield Local Education Authority.
These are the nearest schools to this property (not indicative of catchment areas).
(£) Fee paying. (R) Religious character. (SEN) Special Educational Needs. (NP) No 'Value Added' data. (SUPP) Suppressed results as insufficient data or too few pupils.
| Primary school | Ofsted grade | Total pupils | VA*Value Added | Av. Point Scoreper student | Overall |
|---|---|---|---|---|---|
| National average | 27.5 | ||||
| Local Authority average | 27.5 | ||||
| Alma Primary School | 3 - Satisfactory | 527 | 100.1 | 25.8 | 2 |
| Aylands School | 28 | - | - | SEN | |
| Bowes Primary School | 1 - Outstanding | 501 | 99.7 | 28.4 | 6 |
| Brettenham Primary School | 478 | 100.9 | 27.2 | 7 | |
| Brimsdown Primary School | 3 - Satisfactory | 687 | 98.2 | 26.3 | 1 |
| Bush Hill Park Primary School | 3 - Satisfactory | 652 | 100.1 | 25.6 | 2 |
| Capel Manor Primary School | 3 - Satisfactory | 238 | 97.5 | 26.2 | 1 |
| Carterhatch Infant School | 2 - Good | 389 | - | - | |
| Carterhatch Junior School | 3 - Satisfactory | 367 | 99.9 | 26.7 | 2 |
| Chase Side Primary School | 2 - Good | 479 | 99.2 | 27.6 | 3 |
| Chesterfield School | 3 - Satisfactory | 825 | 99.0 | 25.6 | 1 |
| Churchfield Primary School | 592 | 100.0 | 27.7 | 6 | |
| Cuckoo Hall Academy | 1 - Outstanding | 780 | 101.8 | 30.6 | 7 |
| De Bohun Primary School | 3 - Satisfactory | 261 | 99.1 | 24.3 | 1 |
| Durants School | 3 - Satisfactory | 94 | - | 15.0 | SEN |
| Eastfield Primary School | 1 - Outstanding | 487 | 100.9 | 26.3 | 5 |
| Eldon Infant School | 3 - Satisfactory | 480 | - | - | |
| Eldon Junior School | 2 - Good | 584 | 100.0 | 25.2 | 3 |
| Eversley Primary School | 1 - Outstanding | 480 | 101.1 | 30.2 | 7 |
| Firs Farm Primary School | 1 - Outstanding | 478 | 101.8 | 29.7 | 7 |
| Fleecefield Primary School | 3 - Satisfactory | 479 | 102.1 | 27.9 | 4 |
| Forty Hill CofE Primary School (R) | 1 - Outstanding | 237 | 100.1 | 29.1 | 6 |
| Freezywater St George's CofE Primary School (R) | 2 - Good | 211 | 99.7 | 28.6 | 5 |
| Galliard Primary School | 2 - Good | 708 | 100.8 | 28.2 | 6 |
| Garfield Primary School | 3 - Satisfactory | 327 | 99.8 | 26.0 | 2 |
| George Spicer Primary School | 2 - Good | 473 | 100.7 | 29.8 | 6 |
| Grange Park Preparatory School (£) | 95 | - | - | ||
| Grange Park Primary School | 2 - Good | 633 | 102.1 | 29.9 | 6 |
| Hadley Wood Primary School | 1 - Outstanding | 226 | 100.8 | 31.3 | 7 |
| Hazelbury Infant School | 2 - Good | 510 | - | - | |
| Hazelbury Junior School | 3 - Satisfactory | 576 | 99.5 | 25.2 | 2 |
| Hazelwood Infant School | 2 - Good | 269 | - | - | |
| Hazelwood Junior School | 3 - Satisfactory | 360 | 99.8 | 28.2 | 4 |
| Highfield Primary School | 2 - Good | 487 | 102.4 | 29.7 | 6 |
| Honilands Primary School | 2 - Good | 516 | 99.2 | 24.7 | 2 |
| Houndsfield Primary School | 539 | 99.7 | 26.3 | 5 | |
| Keble Preparatory School (£) | 206 | - | - | ||
| Keys Meadow School | 477 | 99.8 | 26.3 | 5 | |
| Latymer All Saints CofE Primary School (R) | 3 - Satisfactory | 700 | 101.8 | 28.1 | 5 |
| Lavender Primary School | 2 - Good | 450 | 100.8 | 27.4 | 5 |
| Merryhills Primary School | 3 - Satisfactory | 447 | 99.8 | 28.5 | 4 |
| Oakthorpe Primary School | 1 - Outstanding | 490 | 100.5 | 28.8 | 6 |
| Oaktree School | 1 - Outstanding | 81 | - | - | SEN |
| Oasis Academy Hadley (R) | 1134 | - | - | ||
| Our Lady of Lourdes Catholic Primary School (R) | 2 - Good | 207 | 101.2 | 30.2 | 6 |
| Palmers Green High School (£) | 291 | - | - | ||
| Phoenix Academy (£) (R) | 3 - Satisfactory | 35 | - | - | |
| Prince of Wales Primary School | 3 - Satisfactory | 508 | 99.4 | 26.3 | 1 |
| Raglan Infant School | 3 - Satisfactory | 419 | - | - | |
| Raynham Primary School | 3 - Satisfactory | 717 | 99.5 | 26.5 | 2 |
| Russet House School | 1 - Outstanding | 81 | 93.5 | 15.0 | SEN |
| Salcombe School (£) | 2 - Good | 184 | - | - | |
| Southbury Primary School | 2 - Good | 480 | 101.0 | 27.9 | 5 |
| St Andrew's CofE Primary School (R) | 1 - Outstanding | 479 | 100.5 | 29.6 | 6 |
| St Andrew's Southgate Primary School (CofE) (R) | 3 - Satisfactory | 211 | 99.2 | 28.8 | 3 |
| St Edmunds Catholic Primary School (R) | 2 - Good | 435 | 101.3 | 28.4 | 6 |
| St George's RC Primary School (R) | 1 - Outstanding | 624 | 101.1 | 30.4 | 7 |
| St James CofE Primary School (R) | 2 - Good | 210 | 100.3 | 27.4 | 4 |
| St John and St James CofE Primary School (R) | 3 - Satisfactory | 296 | 98.2 | 25.2 | 1 |
| St John's CofE Primary School (R) | 3 - Satisfactory | 95 | 100.7 | 28.3 | 5 |
| St John's Preparatory and Senior School (£) (R) | 2 - Good | 434 | - | - | |
| St Mary's RC Primary School (R) | 2 - Good | 422 | 99.7 | 28.6 | 5 |
| St Matthew's CofE Primary School (R) | 2 - Good | 208 | 101.9 | 30.3 | 6 |
| St Michael at Bowes CofE Junior School (R) | 2 - Good | 310 | 99.4 | 26.1 | 2 |
| St Michael's CofE Primary School (R) | 1 - Outstanding | 268 | 98.9 | 27.3 | 4 |
| St Monica's RC Primary School (R) | 418 | 100.8 | 30.4 | 8 | |
| St Paul's CofE Primary School (R) | 1 - Outstanding | 418 | 101.0 | 30.6 | 7 |
| Starks Field Primary School | 444 | 97.6 | 23.7 | 4 | |
| Suffolks Primary School | 3 - Satisfactory | 292 | 101.0 | 26.0 | 3 |
| The Raglan Junior School | 2 - Good | 479 | 101.0 | 29.3 | 6 |
| Tottenhall Infant School | 1 - Outstanding | 329 | - | - | |
| Vita Et Pax School (£) (R) | 191 | - | - | ||
| Walker Primary School | 1 - Outstanding | 422 | 101.8 | 31.3 | 7 |
| Waverley School | 108 | - | - | SEN | |
| West Grove Primary School | 2 - Good | 461 | 99.0 | 25.5 | 2 |
| West Lea School | 2 - Good | 105 | - | - | SEN |
| Wilbury Primary School | 3 - Satisfactory | 951 | 100.5 | 25.5 | 2 |
| Wolfson Hillel Primary School (R) | 2 - Good | 468 | 100.3 | 28.2 | 5 |
| Woodpecker Hall Primary Academy | - | - | - | ||
| Worcesters Primary School | 3 - Satisfactory | 466 | 98.9 | 27.4 | 2 |
* What do the 'Overall' colours mean?
The colours are a simple guide (provided by Foxtons) for the overall performance of each school based on a combination of Ofsted reports, Value Added and Average Points Score (where enough data exists). However, we advise that you check the website for each school as there are many other factors reflecting school performances.
School performing very well
Good performance
Below average overall performance
* What is VA? (Value Added)
Value Added for primary schools is a measure based around a score of 100 which reflects the 'school effect' - how the school's impact on its pupils' achievement matches up against other schools.
What does a school's VA tell you?
A score of 101 means that, the school has achieved one term's more progress than the national average.
A score of 99 means that the school's pupils made a term's less progress.
The calculations
Each pupil's VA score is based on a comparison between their actual KS2 performance and the KS2 performance predicted for each pupil by the VA model.
VA is not published for independent schools because the Department for Education does not collect such data.
| Secondary school | Ofsted grade | Total pupils | VA Value Added | GCSE Level 2 (5+ A* to C) | Overall |
|---|---|---|---|---|---|
| National average | 59.5% | ||||
| Local Authority average | 81.2% | ||||
| Aylands School | - | - | - | SEN | |
| Aylward Academy | 1333 | 1032.5 | 83% | 7 | |
| Bishop Stopford's School (R) | 3 - Satisfactory | 1027 | 992.8 | 80% | 3 |
| Broomfield School | 4 - Inadequate | 1338 | 981.8 | 65% | 0 |
| Chace Community School | 2 - Good | 1311 | 986.4 | 70% | 2 |
| Durants School | 3 - Satisfactory | 94 | - | 0% | SEN |
| Edmonton County School | 1624 | 1001.5 | 86% | 6 | |
| Enfield County School | 1 - Outstanding | 1132 | 987.9 | 82% | 4 |
| Enfield Grammar School | 2 - Good | - | - | - | |
| Freshsteps (£) | 3 - Satisfactory | - | - | - | |
| Highlands School | 1 - Outstanding | 1449 | 1012.2 | 92% | 7 |
| Kingsmead School | 1 - Outstanding | 1436 | - | 64% | |
| Lea Valley High School | 2 - Good | 1281 | 1016.7 | 80% | 5 |
| Nightingale Academy | 932 | 1010.5 | 79% | 7 | |
| Oaktree School | 1 - Outstanding | 81 | 931.1 | 0% | SEN |
| Oasis Academy Enfield (R) | 2 - Good | - | - | - | |
| Oasis Academy Hadley (R) | 1134 | 1012.4 | 86% | 7 | |
| Palmers Green High School (£) | 291 | - | 100% | ||
| Phoenix Academy (£) (R) | 3 - Satisfactory | - | - | - | |
| Southgate School | 1 - Outstanding | 1543 | 999.5 | 77% | 5 |
| St Anne's Catholic High School for Girls (R) | 2 - Good | 1064 | 1009.2 | 82% | 4 |
| St Ignatius College (R) | 2 - Good | 1124 | 988.5 | 85% | 3 |
| St John's Preparatory and Senior School (£) (R) | 2 - Good | 434 | - | 100% | |
| The Latymer School | 1 - Outstanding | 1369 | 1025.4 | 98% | 7 |
| Waverley School | - | - | - | SEN | |
| West Lea School | 2 - Good | 105 | 919.7 | 0% | SEN |
| Winchmore School | 1445 | 1020.4 | 92% | 8 |
* What do the 'Overall' colours mean?
The colours are a simple guide (provided by Foxtons) for the overall performance of each school based on a combination of Ofsted reports, Value Added and GCSE results (where enough data exists). However, we advise that you check the website for each school as there are many other factors reflecting school performances.
School performing very well
Good performance
Below average overall performance
What is VA? (Value Added)
VA for secondary schools is a measure based around a score of 1000 which reflects the 'school effect' - how the school's impact on its pupils' achievement matches up against other schools.
What does a school's VA tell you?
Scores above 1000 represent schools where pupils made more progress than similar pupils nationally.
Scores below 1000 represent schools where pupils made less progress.
The calculations
Each pupil's best 8 GCSE and equivalent outcomes are taken into account (plus a separate bonus for achievement in each of English and maths) with the typical performance of pupils with similar characteristics and who had similar KS2 prior attainment. If their results at the end of KS4 are better than the average achieved by similar pupils, the VA will be positive; if they do less well, it will be negative.
VA is not published for independent schools because the Department for Education does not collect such data.
| Sixth forms | Location | Ofsted grade | Total pupils | Average Point Score per student |
|---|---|---|---|---|
| National average | 745.9 | |||
| Local Authority average | 701.6 | |||
| Aylward Academy | London | 92 | 709.8 | |
| Bishop Stopford's School | Enfield | 3 - Satisfactory | 141 | 686.2 |
| Broomfield School | London | 4 - Inadequate | 221 | 631.7 |
| Capel Manor College | Enfield | 2 - Good | 500 | 580.5 |
| Chace Community School | Enfield | 2 - Good | 261 | 626.2 |
| Durants School | Enfield | 3 - Satisfactory | - | - |
| Edmonton County School | Enfield | 269 | 677.6 | |
| Enfield County School | Enfield | 1 - Outstanding | 203 | 731.2 |
| Enfield Grammar School | Enfield | 2 - Good | - | - |
| Freshsteps (£) | Edmonton | 3 - Satisfactory | - | - |
| Highlands School | London | 1 - Outstanding | 226 | 781.5 |
| Kingsmead School | Enfield | 1 - Outstanding | 251 | 667.9 |
| Lea Valley High School | Enfield | 2 - Good | 204 | 694.5 |
| Nightingale Academy | London | 107 | 464.4 | |
| Oaktree School | London | 1 - Outstanding | - | - |
| Oasis Academy Enfield | Enfield | 2 - Good | - | - |
| Oasis Academy Hadley | Enfield | 210 | 555.4 | |
| Phoenix Academy (£) | London | 3 - Satisfactory | - | - |
| Southgate School | Barnet | 1 - Outstanding | 336 | 735.3 |
| St Anne's Catholic High School for Girls | London | 2 - Good | 168 | 647.1 |
| St Ignatius College | Enfield | 2 - Good | 214 | 741.3 |
| St John's Preparatory and Senior School (£) | Potters Bar | 2 - Good | 35 | 855.0 |
| The Latymer School | London | 1 - Outstanding | 468 | 958.2 |
| Waverley School | Enfield | - | - | |
| West Lea School | London | 2 - Good | - | - |
| Winchmore School | London | 251 | 665.1 |
© Crown Copyright
Or search in a different LEA
- Resources
- Buy a home
- Rentals
- Sell your home
- Property Management
- Free property valuation
- Area guides
- Careers
- Schools in other boroughs
- Barnet
- Brent
- Bromley
- Camden
- City of London
- City of Westminster
- Croydon
- Ealing
- Enfield
- Greenwich
- Hackney
- Hammersmith and Fulham
- Hampshire
- Haringey
- Harrow
- Havering
- Hertfordshire
- Hillingdon
- Hounslow
- Islington
- Kensington and Chelsea
- Kingston upon Thames
- Lambeth
- Lewisham
- Merton
- Newham
- Redbridge
- Richmond upon Thames
- Southwark
- Surrey
- Sutton
- Tower Hamlets
- Waltham Forest
- Wandsworth
- West Sussex


