Home Schools within Enfield LEA

Schools in Enfield LEA

Primary and secondary schools and colleges within the Enfield Local Education Authority, with the latest available grades and statistics.

This list of schools in Enfield is not indicative of catchment areas. Schools marked (£) denote fee paying. Click on a school name to view historical data.

Primary schools in Enfield LEA

Percentages are displayed of pupils attaining level 4 or above in Key Stage 2 English, Maths and Science.

Primary school Pupils English Maths Science
Alma Primary School 487 58% 58% 58%
Bowes Primary School 428 74% 77% 89%
Brettenham Primary School 472 65% 67% 78%
Brimsdown Junior School 360 61% 50% 63%
Bush Hill Park Primary School 555 70% 61% 73%
Capel Manor Primary School 206 93% 86% 96%
Carterhatch Junior School 355 64% 64% 87%
Chase Side Primary School 461 91% 76% 94%
Chesterfield Junior School 470 69% 77% 92%
Churchfield Primary School 569 75% 92% 96%
Cuckoo Hall Primary School 592 95% 100% 100%
De Bohun Primary School 210 57% 61% 82%
Eastfield Primary School 483 77% 82% 84%
Eldon Junior School 517 70% 74% 88%
Eversley Primary School 434 93% 88% 92%
Firs Farm Primary School 392 93% 85% 97%
Fleecefield Primary School 479 72% 57% 75%
Forty Hill CofE Primary School 206 82% 93% 96%
Freezywater St George's Primary School 210 97% 74% 90%
Galliard Primary School 683 80% 69% 91%
Garfield Primary School 297 66% 73% 77%
George Spicer Primary School 420 82% 73% 90%
Grange Park Primary School 636 98% 95% 99%
Hadley Wood Primary School 242 97% 91% 94%
Hazelbury Junior School 586 58% 54% 67%
Hazelwood Junior School 360 84% 81% 91%
Highfield Primary School 474 76% 73% 81%
Honilands Primary School 446 72% 65% 80%
Houndsfield Primary School 500 44% 37% 47%
Latymer All Saints CofE Primary School 700 74% 63% 74%
Lavender Primary School 410 76% 67% 80%
Merryhills Primary School 433 86% 88% 94%
Oakthorpe Primary School 491 93% 83% 99%
Osidge Primary School 419 85% 90% 100%
Our Lady of Lourdes RC Primary School 211 100% 79% 97%
Prince of Wales Primary School 461 67% 68% 80%
Raglan Junior School 478 91% 88% 96%
Raynham Primary School 706 69% 69% 83%
Southbury Primary School 465 80% 69% 83%
St Andrew's CofE Primary School 210 100% 83% 100%
St Andrew's CofE Primary School 473 100% 100% 98%
St Edmund's RC Primary School 428 95% 92% 97%
St George's RC Primary School 618 96% 98% 99%
St James CofE Primary School 209 70% 77% 93%
St John and St James CofE Primary School 200 92% 80% 92%
St John's CofE Primary School 98 92% 92% 100%
St Mary's RC Primary School 371 98% 89% 100%
St Matthew's CofE Primary School 208 93% 83% 90%
St Michael at Bowes CofE Junior School 343 50% 67% 71%
St Michael's CofE Primary School 232 100% 96% 100%
St Monica's RC Primary School 420 98% 100% 100%
St Paul's CofE Primary School 420 93% 83% 93%
Suffolks Primary School 239 68% 68% 90%
Walker Primary School 422 98% 98% 100%
Wilbury Primary School 873 69% 68% 79%
Wolfson Hillel Primary School 464 92% 81% 91%
Worcesters Primary School 466 84% 89% 86%

Secondary schools in Enfield LEA

The results show the percentage of pupils gaining five or more GCSEs with Grades A* to C.

Secondary school Pupils GCSE Authorised absences Unauthorised absences
Albany School 1455 35% 6.8% 1.5%
Aylward School 1427 28% 4.2% 5.5%
Bishop Stopford's School 1075 66% 3.8% 3.4%
Broomfield School 1344 58% 7.2% 0.7%
Chace Community School 1214 39% 6.7% 1.1%
Edmonton County School 1636 55% 5.6% 1.4%
Enfield County School 1124 63% 5.7% 0.8%
Enfield Grammar School 1113 62% 5.8% 0.3%
Highlands School 1308 63% 6.4% 0.7%
Kingsmead School 1390 48% 6.8% 1.5%
Lea Valley High School 1061 35% 8% 1%
Palmers Green High School (£) 302 100% 2.8% -
Salisbury School 1355 40% 5.3% 2.8%
Southgate School 1553 60% 4.1% 1.6%
St Anne's Catholic High School for Girls 1102 68% 5.1% 1%
St Ignatius College 1112 73% 4.8% 0.4%
St John's Preparatory and Senior School (£) 429 100% 4.2% -
The Latymer School 1415 99% 5.7% 0.2%
Winchmore School 1476 50% 6.3% 1.8%

Sixth forms in Enfield LEA

Sixth forms
Albany School
Aylward School
Bishop Stopford's School
Broomfield School
Chace Community School
Edmonton County School
Enfield College
Enfield County School
Enfield Grammar School
Highlands School
Kingsmead School
Lea Valley High School
Salisbury School
Southgate College
Southgate School
St Anne's Catholic High School for Girls
St Ignatius College
St John's Preparatory and Senior School (£)
The Latymer School
Winchmore School

© Crown Copyright

Or search in a different LEA

Resources
Property news and reviews
Careers
Sell your home
Free property valuation
Valuation request

What is your property worth?

Schools in other LEAs
Barnet
Brent
Bromley
Camden
City of London
City of Westminster
Croydon
Ealing
Enfield
Greenwich
Hackney
Hammersmith and Fulham
Hampshire
Haringey
Harrow
Hertfordshire
Hillingdon
Hounslow
Islington
Kensington and Chelsea
Kingston Upon Thames
Lambeth
Lewisham
Merton
Newham
Redbridge
Richmond Upon Thames
Royal Borough of Windsor and Maidenhead
Southwark
Surrey
Sutton
Tower Hamlets
Waltham Forest
Wandsworth
West Sussex

Call 0800 369 8667 for further information about Foxtons, or to find out how much your property is worth