Schools in Hackney LEA
Primary and secondary schools and colleges within the Hackney Local Education Authority, with the latest available grades and statistics.
This list of schools in Hackney is not indicative of catchment areas. Schools marked (£) denote fee paying. Click on a school name to view historical data.
Primary schools in Hackney LEA
Percentages are displayed of pupils attaining level 4 or above in Key Stage 2 English, Maths and Science.
Secondary schools in Hackney LEA
The results show the percentage of pupils gaining five or more GCSEs with Grades A* to C.
| Secondary school | Pupils | GCSE | Authorised absences | Unauthorised absences |
|---|---|---|---|---|
| Beis Malka Girls' School (£) | 335 | 68% | 6.1% | - |
| Beis Rochel d'Satmar Girls' School (£) | 831 | 2% | - | - |
| Cardinal Pole Roman Catholic School | 1004 | 51% | 6.2% | 0.2% |
| Clapton Girls' Technology College | 866 | 59% | 6.1% | 0.9% |
| Hackney Free and Parochial Church of England Secondary School Specialist Sports College | 712 | 39% | 5.1% | 0.9% |
| Haggerston School | 881 | 45% | 7% | 1.8% |
| Homerton College of Technology | 525 | 28% | 7.3% | 0.7% |
| Our Lady's Convent Roman Catholic High School | 769 | 75% | 6.3% | 0.2% |
| Stoke Newington School | 1203 | 65% | 4.2% | 2.6% |
| Tayyibah Girls' School (£) | 267 | 94% | 4.6% | 0.2% |
| The Skinners' Company's School for Girls | 793 | 55% | 4.7% | 1.8% |
| Yesodey Hatorah School (£) | 569 | - | - | - |
Sixth forms in Hackney LEA
© Crown Copyright
Or search in a different LEA
- Schools in other LEAs
- Barnet
- Brent
- Bromley
- Camden
- City of London
- City of Westminster
- Croydon
- Ealing
- Enfield
- Greenwich
- Hackney
- Hammersmith and Fulham
- Hampshire
- Haringey
- Harrow
- Hertfordshire
- Hillingdon
- Hounslow
- Islington
- Kensington and Chelsea
- Kingston Upon Thames
- Lambeth
- Lewisham
- Merton
- Newham
- Redbridge
- Richmond Upon Thames
- Royal Borough of Windsor and Maidenhead
- Southwark
- Surrey
- Sutton
- Tower Hamlets
- Waltham Forest
- Wandsworth
- West Sussex



