Schools in Merton LEA
Primary and secondary schools and colleges within the Merton Local Education Authority, with the latest available grades and statistics.
This list of schools in Merton is not indicative of catchment areas. Schools marked (£) denote fee paying. Click on a school name to view historical data.
Primary schools in Merton LEA
Percentages are displayed of pupils attaining level 4 or above in Key Stage 2 English, Maths and Science.
| Primary school | Pupils | English | Maths | Science |
|---|---|---|---|---|
| Cranmer Primary School | 483 | 77% | 85% | 96% |
| Gorringe Park Primary School | 446 | 74% | 68% | 87% |
| Hillcross Primary School | 395 | 64% | 61% | 79% |
| Liberty School | 470 | 56% | 63% | 83% |
| Stanford Primary School | 431 | 65% | 71% | 76% |
| The Priory CofE School | 396 | 92% | 83% | 92% |
| West Wimbledon Primary School | 300 | 83% | 89% | 89% |
| William Morris Primary School | 220 | 61% | 70% | 91% |
| Wimbledon Chase Primary School | 499 | 89% | 82% | 96% |
Secondary schools in Merton LEA
The results show the percentage of pupils gaining five or more GCSEs with Grades A* to C.
| Secondary school | Pupils | GCSE | Authorised absences | Unauthorised absences |
|---|---|---|---|---|
| Bishopsford Community School | 1064 | 27% | 7.6% | 1.7% |
| Hall School Wimbledon (£) | 548 | 87% | 3.5% | - |
| King's College School (£) | 1203 | 100% | 3.4% | - |
| Raynes Park High School | 1130 | 45% | 7.8% | 1.1% |
| Ricards Lodge High School | 1179 | 61% | 6.5% | 0.7% |
| Rutlish School | 1100 | 41% | 7.8% | 1.5% |
| Tamworth Manor High School | 669 | 31% | 8.6% | 0.5% |
| The Norwegian School in London (£) | 85 | - | - | - |
| Ursuline High School Wimbledon | 1300 | 79% | 5.4% | 0.3% |
| Wimbledon College | 1407 | 72% | 5.4% | 0.3% |
| Wimbledon High School (£) | 888 | 100% | 4.5% | - |
Sixth forms in Merton LEA
| Sixth forms | |
|---|---|
| King's College School (£) | |
| Merton College | |
| Rutlish School | |
| Ursuline High School Wimbledon | |
| Wimbledon College | |
| Wimbledon High School (£) |
© Crown Copyright
Or search in a different LEA
- Resources
- Property news and reviews
- Careers
- Foxtons Fresh previews
- Sell your home
- Free property valuation
- Schools in other LEAs
- Barnet
- Brent
- Bromley
- Camden
- City of London
- City of Westminster
- Croydon
- Ealing
- Enfield
- Greenwich
- Hackney
- Hammersmith and Fulham
- Hampshire
- Haringey
- Harrow
- Hertfordshire
- Hillingdon
- Hounslow
- Islington
- Kensington and Chelsea
- Kingston Upon Thames
- Lambeth
- Lewisham
- Merton
- Newham
- Redbridge
- Richmond Upon Thames
- Royal Borough of Windsor and Maidenhead
- Southwark
- Surrey
- Sutton
- Tower Hamlets
- Waltham Forest
- Wandsworth
- West Sussex



