Home Schools within Surrey LEA

Schools in Surrey LEA

Primary and secondary schools and colleges within the Surrey Local Education Authority, with the latest available grades and statistics.

This list of schools in Surrey is not indicative of catchment areas. Schools marked (£) denote fee paying. Click on a school name to view historical data.

Primary schools in Surrey LEA

Percentages are displayed of pupils attaining level 4 or above in Key Stage 2 English, Maths and Science.

Primary school Pupils English Maths Science
Ambleside Junior School 207 53% 59% 69%
Ash Grange Primary School 221 52% 58% 55%
Ashford CofE Primary School 400 82% 76% 89%
Ashford Park Primary School 406 79% 80% 84%
Ashley CofE Aided Primary School 212 93% 90% 100%
Audley Primary School 203 80% 80% 83%
Auriol Junior School 384 87% 77% 88%
Banstead Community Junior School 271 98% 94% 100%
Barnsbury Junior School 251 92% 81% 95%
Beacon Hill Community Primary School 180 83% 78% 100%
Beaufort Community Primary School 249 76% 62% 72%
Bell Farm Junior School 414 73% 64% 85%
Binscombe Junior School 210 56% 49% 90%
Bisley CofE Primary School 249 86% 77% 83%
Blackdown Primary School 103 -% -% -%
Boxgrove Primary School 420 93% 88% 93%
Brambletye Junior School 302 78% 69% 87%
Broadmere Community Primary School 244 66% 78% 84%
Brockham Primary School 369 94% 87% 95%
Brookwood Primary School 167 81% 67% 81%
Buckland Junior School 178 71% 62% 76%
Burpham Foundation Primary School 220 100% 94% 100%
Burstow Primary School 315 90% 84% 94%
Busbridge CofE Aided Junior School 235 89% 86% 88%
Bushy Hill Junior School 213 83% 88% 96%
Byfleet Primary School 204 81% 81% 96%
Cardinal Newman Catholic Primary School 413 89% 84% 93%
Chandlers Field Primary School 445 89% 72% 85%
Chennestone Primary School 343 90% 83% 96%
Chobham St Lawrence CofE Aided Primary School 167 64% 57% 79%
Christ Church CofE Junior School 228 92% 85% 93%
Clarendon Primary School 205 89% 86% 96%
Claygate Primary School 375 85% 80% 90%
Cleves School 611 95% 91% 99%
Connaught Junior School 350 87% 87% 94%
Cordwalles Junior School 219 64% 64% 83%
Crawley Ridge Junior School 263 89% 83% 91%
Cuddington Community Primary School 196 100% 93% 100%
Danetree Junior School 459 82% 76% 87%
Dormansland Primary School 199 86% 86% 100%
Eastwick Junior School 380 92% 86% 95%
Epsom Primary School 397 69% 58% 73%
Esher CofE Aided Primary School 386 100% 98% 100%
Farleigh Primary School 163 77% 65% 96%
Felbridge Primary School 205 96% 89% 96%
Frimley CofE Junior School 352 88% 84% 100%
Furzefield Primary School 400 80% 59% 82%
Godalming Junior School 228 91% 93% 96%
Goldsworth Primary School 412 93% 92% 97%
Hale School 457 85% 87% 94%
Hammond Community Junior School 339 94% 94% 100%
Hamsey Green Junior School 332 84% 80% 96%
Hillcroft Primary School 278 69% 59% 78%
Hinchley Wood Primary School 417 92% 85% 95%
Holland Junior School 223 76% 76% 89%
Holly Lodge Primary School 413 93% 73% 96%
Holy Family Catholic Primary School, Addlestone 209 97% 90% 97%
Holy Trinity CofE Primary School 412 95% 93% 100%
Holy Trinity, Guidford, CofE Aided Junior School 385 92% 93% 97%
Horsell CofE Aided Junior School 355 98% 91% 98%
Hurst Park Primary School 254 93% 89% 96%
Hythe Primary School 198 88% 63% 100%
Kenyngton Manor Primary School 283 89% 68% 95%
Kingscroft Junior School 275 84% 77% 85%
Kingswood Primary School 184 86% 100% 95%
Knaphill Junior School 311 91% 82% 96%
Lakeside Primary School 440 93% 80% 96%
Laleham CofE VA Primary School 409 96% 91% 98%
Lingfield Primary School 423 73% 63% 75%
Long Ditton St Mary's CofE Aided Junior School 171 84% 76% 89%
Manorcroft Primary School 400 90% 86% 95%
Marden Lodge Primary School 307 91% 75% 91%
Meath Green Junior School 359 83% 72% 77%
Merland Rise Community Primary School 290 74% 87% 97%
Merstham Community Primary School 255 90% 80% 97%
Mytchett Primary School 231 90% 79% 90%
New Haw Community Junior School 359 92% 89% 94%
New Monument School 298 65% 56% 77%
Nonsuch Primary School 259 77% 77% 93%
Northmead Junior School 356 84% 68% 97%
Nutfield Church CofE Primary School 204 96% 85% 89%
Oakfield Junior School 251 92% 84% 97%
Our Lady of The Rosary RC Primary School 255 100% 100% 100%
Park Mead Junior School 474 85% 84% 94%
Pirbright Primary School 392 87% 80% 87%
Potters Gate CofE Primary School 190 50% 50% 82%
Powell Corderoy Primary School 202 97% 74% 97%
Pyrcroft Grange Primary School 149 74% 78% 96%
Pyrford Church of England Aided Primary School 419 87% 88% 95%
Queen Eleanor's CofE Junior School 248 85% 85% 92%
Ravenscote Community Junior School 597 89% 89% 95%
Reigate Priory Community Junior School 581 92% 89% 99%
Riverview CofE Primary & Nursery School VA 227 76% 64% 68%
Royal Alexandra and Albert School 631 96% 82% 96%
Salfords Primary School 294 83% 68% 90%
Sandcross Junior School 366 81% 79% 92%
Sandfield County Primary School 195 97% 93% 97%
Sangers Junior School 157 84% 72% 84%
Saxon Primary School 165 71% 58% 71%
Sayes Court Junior School 136 78% 73% 90%
Shawley Community Primary School 5-11 273 87% 77% 100%
Shottermill Junior School 254 89% 94% 95%
South Farnham Community Junior School 520 100% 100% 100%
Sparrow Farm Community Junior School 355 90% 90% 97%
Spelthorne Junior School 332 83% 70% 85%
Springfield Primary School 254 100% 84% 94%
St Alban's Catholic Primary School 198 88% 81% 88%
St Andrew's CofE Primary School 273 75% 63% 88%
St Ann's Heath Junior School 244 75% 75% 93%
St Anne's Catholic Primary School 424 95% 93% 100%
St Anne's Catholic Primary School 380 96% 96% 100%
St Augustine's Catholic Primary School 419 95% 94% 95%
St Bartholomew's CofE Aided Primary School 286 89% 83% 96%
St Bede's CofE Aided Junior School 292 85% 77% 89%
St Catherine's School and Unit for Language Impaired Children 252 87% 87% 87%
St Charles Borromeo Catholic Primary School, Weybridge 260 100% 100% 100%
St Clement's Catholic Primary School 213 96% 86% 93%
St Cuthbert Mayne Catholic Primary School, Cranleigh 202 96% 93% 100%
St Cuthbert's Catholic Primary School, Englefield Green 209 100% 100% 100%
St Dunstan's Catholic Primary School, Woking 416 92% 89% 95%
St Edmund's Catholic Primary School 198 82% 82% 100%
St Francis Catholic Primary School 259 95% 89% 100%
St Francis, Westborough Community Primary School 173 50% 27% 64%
St Hugh of Lincoln Catholic Primary School 209 93% 83% 93%
St Ignatius RC Primary School 373 88% 78% 92%
St James CofE Aided Primary School 183 100% 93% 100%
St James CofE Primary School 403 81% 67% 83%
St John's CofE Aided Primary School 507 85% 82% 90%
St John's Primary School 186 24% 41% 82%
St John's Primary School 208 77% 85% 88%
St Joseph's Catholic Primary School 420 91% 87% 94%
St Joseph's Catholic Primary School 180 96% 89% 93%
St Joseph's Catholic Primary School 277 97% 90% 97%
St Joseph's Catholic Primary School, Redhill 419 87% 90% 95%
St Jude's Church of England School 314 87% 91% 96%
St Lawrence CofE Aided Junior School, East Molesey 323 90% 83% 96%
St Lawrence Primary School 198 87% 83% 93%
St Mark's CofE Primary School 160 79% 58% 84%
St Martin's CofE Controlled Primary School, Dorking 344 93% 71% 95%
St Martin's CofE Junior School 320 94% 73% 91%
St Mary's CofE Aided Primary School 209 93% 90% 100%
St Mary's CofE Controlled Primary School, Byfleet 362 85% 79% 88%
St Mary's CofE Junior School 184 42% 35% 63%
St Mary's CofE Junior School 361 91% 82% 93%
St Matthew's CofE Primary School 473 76% 66% 92%
St Michael's RC Primary School 364 91% 88% 96%
St Nicholas CofE Primary School 557 90% 90% 97%
St Nicolas CofE Aided Primary Federal School 203 93% 63% 93%
St Paul's Catholic Primary School, Thames Ditton 355 100% 96% 100%
St Paul's CofE (Aided) Primary School 379 95% 91% 100%
St Paul's CofE Primary School 396 80% 76% 97%
St Peter's Catholic Primary School 215 90% 84% 87%
St Peter's CofE Primary School 193 71% 67% 92%
St Polycarp's Catholic Primary School, Farnham 410 97% 100% 100%
St Stephen's CofE Primary School 194 83% 83% 87%
St Thomas of Canterbury Catholic Primary School 376 95% 90% 98%
Stamford Green Primary School 413 96% 91% 98%
Stepgates Community School 202 58% 36% 64%
Sythwood Primary School 430 71% 69% 91%
Tadworth Primary School 396 76% 74% 84%
Tatsfield Primary School 208 93% 90% 100%
Thames Ditton Junior School 361 93% 87% 99%
The Chandler CofE Aided Junior School 333 94% 84% 100%
The Dawnay Primary School 321 87% 79% 87%
The Echelford Primary School 614 85% 78% 95%
The Greville Primary School 383 90% 81% 90%
The Grove Primary School 351 73% 68% 84%
The Marist Catholic Primary School 311 93% 84% 100%
The Pilgrims Way School 204 68% 74% 84%
The Raleigh School 422 100% 98% 100%
The Redlands CofE (Controlled) Primary School 202 67% 77% 80%
The Royal Kent CofE Primary School 213 100% 93% 100%
The Weald CofE Voluntary Aided Primary School 330 90% 79% 93%
The Woodville School 217 64% 43% 64%
Thorpe Lea Primary School 263 67% 63% 83%
Tillingbourne Junior School 383 85% 81% 92%
Town Farm Primary School 415 63% 68% 80%
Wallace Fields Junior School 272 100% 97% 100%
Walsh CofE Junior School 332 75% 73% 84%
Walton-on-the-Hill Primary School 198 92% 92% 100%
Warren Mead Community Junior School 287 92% 95% 97%
Watchetts Junior School 221 76% 74% 91%
Waverley Abbey Junior School 474 92% 90% 96%
West Ashtead Primary School 322 92% 83% 92%
West Byfleet Junior School 239 87% 87% 95%
Westfield Primary School 198 86% 82% 86%
Weyfield Primary School 301 65% 63% 85%
Whyteleafe Primary School 442 93% 86% 95%
William Cobbett Junior School 369 93% 82% 97%
Woodlea Primary School 192 85% 81% 88%
Woodmansterne Primary School 333 95% 93% 98%
Worplesdon Primary School 402 88% 84% 97%
Wray Common Primary School 411 87% 78% 97%
Wyke Primary School 185 93% 93% 93%
Yattendon School 432 93% 85% 94%

Secondary schools in Surrey LEA

The results show the percentage of pupils gaining five or more GCSEs with Grades A* to C.

Secondary school Pupils GCSE Authorised absences Unauthorised absences
All Hallows Catholic School 1210 66% 6.6% 0.1%
American Community School (£) 489 - 3.8% -
Ash Manor School 1013 38% 7.6% 0.7%
Blenheim High School 1215 62% 6.5% 0.8%
Box Hill School (£) 367 65% 5.2% 0.1%
Broadwater School 601 43% 7.4% 1%
Caterham School (£) 747 99% 3.8% -
Charterhouse (£) 731 100% 0.9% 0.1%
City of London Freemens' School (£) 826 100% 3.5% -
Claremont Fan Court School (£) 608 88% 6.6% -
Collingwood College 1980 72% 7.5% 1.2%
Cranleigh School (£) 849 100% 4% -
Dunottar Day School for Girls (£) 356 97% 4.8% -
Epsom College (£) 719 100% 1% -
Epsom and Ewell High School 1012 43% 7.8% 2.9%
Esher CofE High School 945 58% 6.9% 1.5%
Ewell Castle School (£) 543 94% 3.5% -
Farnham Heath End School 880 64% 6.5% 1%
Frensham Heights School (£) 495 92% 3.5% -
Fullbrook School 1683 72% - -
George Abbot School 1932 78% 5.3% 0.3%
Glebelands School 860 63% 6.8% 0.1%
Glyn Technology School 1341 80% 5.3% 0.8%
Gordon's School 532 95% 4.8% 0.1%
Greenacre School for Girls (£) 408 100% 4.1% -
Guildford County School 885 60% 6.8% 0.9%
Guildford High School (£) 954 100% 3.8% -
Halliford School (£) 369 81% 5.3% -
Heathside School 1407 77% 6.4% 0.8%
Hinchley Wood School and Sixth Form Centre 1079 78% 7.9% 0.5%
Howard of Effingham School 1562 76% 7.3% 1.4%
Hurtwood House School (£) 295 - - -
King Edward's School (£) 475 92% 0.9% 0.1%
Kings College for the Arts and Technology 861 57% 6.3% 1.4%
Kings International College for Business and the Arts 778 66% 6% 1.4%
Lingfield Notre Dame (£) 719 100% 4.5% -
Manor House School (£) 355 100% 4.8% -
Nonsuch High School for Girls 1213 99% 4.7% 0.1%
Notre Dame Senior School (£) 375 99% 5.3% -
Oakfield School (£) 180 92% 5.2% -
Oakwood School 1400 47% 6.3% 1.7%
Oxted School 2116 65% 6% 1.4%
Parsons Mead School (£) 270 91% 4.4% -
Prior's Field School (£) 327 100% 3.5% -
Reeds School (£) 545 100% 5.1% -
Reigate Grammar School (£) 852 100% 2.5% -
Reigate School 1137 68% 8.2% 1.3%
Rodborough School 919 64% 7.2% 1.3%
Rosebery School 1398 90% 7% 0.9%
Royal Alexandra and Albert School 642 77% 6.8% 0.6%
Royal Grammar School (£) 892 100% 2.4% -
Rydens School 1266 51% 8.9% 0.8%
Salesian School, Chertsey 1231 71% 6.8% 0.4%
Sir William Perkins's School (£) 542 100% 4.5% -
St Andrew's Catholic School 707 78% 7.1% 0.6%
St Bede's School 1694 83% 7.6% 0.6%
St Catherine's School (£) 795 100% 4.6% -
St David's School (£) 373 91% 5.2% -
St George's College Weybridge (£) 841 100% 4.7% -
St John The Baptist Catholic Comprehensive School, Woking 1129 88% - -
St John's School (£) 469 100% 3.2% -
St Paul's Catholic College 960 52% 9.3% 1.3%
St Peter's Catholic Comprehensive School, Guildford 1041 80% 7% 0.9%
St Teresa's School (£) 327 98% 7% -
Sunbury Manor School 1041 68% 5.2% 1.4%
Surrey College (£) 31 50% 10.9% -
Tasis - The American School in England (£) 749 - - -
Thamesmead School 989 70% 7.1% 0.3%
The American Community School (£) 1321 - 4.3% 0.4%
The Ash Technology College 791 38% 8.3% 2%
The Ashcombe School 1575 75% 7.7% 0.3%
The Beacon School 1364 49% 6.8% 3.4%
The Bishop David Brown School 542 37% 7.8% 1.9%
The Bishop Wand Church of England School 920 60% 6.6% 0.3%
The Cornerstone School (£) 54 100% 3.2% 0.2%
The Magna Carta School 1211 56% 7.5% 1.5%
The Matthew Arnold School 922 51% 7.5% 0.7%
The Priory CofE Voluntary Aided School 770 45% 5.9% 0.4%
The Royal School (£) 348 100% 2% -
The Warwick School 1053 45% 6.8% 3.1%
The Winston Churchill School a Specialist Sports College 1571 68% 5.9% 1.7%
Therfield School 1395 68% 7.2% 1.3%
Tomlinscote School and Sixth Form College 1495 78% 6.4% 0.3%
Tormead School (£) 765 100% 3.6% -
Warlingham School 1511 64% 7% 0.4%
Weydon School 1081 84% 4.1% 0.9%
Wispers School (£) 88 96% 4.4% 0.6%
Woking High School 1195 65% 5.7% 2%
Woldingham School (£) 459 100% 5.1% -
Woolmer Hill Technology College 616 50% 5.6% 0.5%
Yehudi Menuhin School (£) 64 89% 2.9% -
de Stafford College 1061 41% 8% 2%

Sixth forms in Surrey LEA

Sixth forms
All Hallows Catholic School
Blenheim High School
Box Hill School (£)
Brooklands Technical College
Caterham School (£)
Charterhouse (£)
City of London Freemens' School (£)
Claremont Fan Court School (£)
Collingwood College
Cranleigh School (£)
Dunottar Day School for Girls (£)
East Surrey College
Epsom College (£)
Epsom and Ewell High School
Esher College
Ewell Castle School (£)
Farnham College
Frensham Heights School (£)
Fullbrook School
George Abbot School
Glyn Technology School
Godalming College
Greenacre School for Girls (£)
Guildford College of Further and Higher Education
Guildford County School
Guildford High School (£)
Halliford School (£)
Heathside School
Hinchley Wood School and Sixth Form Centre
Howard of Effingham School
Hurtwood House School (£)
King Edward's School (£)
Kings College for the Arts and Technology
Kings International College for Business and the Arts
Lingfield Notre Dame (£)
Nonsuch High School for Girls
North East Surrey College of Technology
Notre Dame Senior School (£)
Oxted School
Parsons Mead School (£)
Prior's Field School (£)
Reeds School (£)
Reigate College
Reigate Grammar School (£)
Rosebery School
Royal Grammar School (£)
Rydens School
Salesian School, Chertsey
Sir William Perkins's School (£)
Spelthorne College
St Andrew's Catholic School
St Bede's School
St Catherine's School (£)
St David's School (£)
St George's College Weybridge (£)
St John The Baptist Catholic Comprehensive School, Woking
St John's School (£)
St Paul's Catholic College
St Peter's Catholic Comprehensive School, Guildford
St Teresa's School (£)
Strode's College
Surrey College (£)
The American Community School (£)
The Ashcombe School
The Beacon School
The Bishop Wand Church of England School
The Priory CofE Voluntary Aided School
The Royal School (£)
Therfield School
Tomlinscote School and Sixth Form College
Tormead School (£)
Warlingham School
Wispers School (£)
Woking College
Woldingham School (£)
Yehudi Menuhin School (£)
de Stafford College

© Crown Copyright

Or search in a different LEA

Resources
Property news and reviews
Careers
Sell your home
Free property valuation
Valuation request

What is your property worth?

Schools in other LEAs
Barnet
Brent
Bromley
Camden
City of London
City of Westminster
Croydon
Ealing
Enfield
Greenwich
Hackney
Hammersmith and Fulham
Hampshire
Haringey
Harrow
Hertfordshire
Hillingdon
Hounslow
Islington
Kensington and Chelsea
Kingston Upon Thames
Lambeth
Lewisham
Merton
Newham
Redbridge
Richmond Upon Thames
Royal Borough of Windsor and Maidenhead
Southwark
Surrey
Sutton
Tower Hamlets
Waltham Forest
Wandsworth
West Sussex

Call 0800 369 8667 for further information about Foxtons, or to find out how much your property is worth