Home Schools within Sutton LEA

Schools in Sutton LEA

Primary and secondary schools and colleges within the Sutton Local Education Authority, with the latest available grades and statistics.

This list of schools in Sutton is not indicative of catchment areas. Schools marked (£) denote fee paying. Click on a school name to view historical data.

Primary schools in Sutton LEA

Percentages are displayed of pupils attaining level 4 or above in Key Stage 2 English, Maths and Science.

Primary school Pupils English Maths Science
Abbey Primary School 413 84% 86% 90%
All Saints Benhilton CofE Primary School 297 77% 77% 86%
All Saints' CofE Primary School 296 100% 97% 100%
Amy Johnson Primary School 286 46% 73% 80%
Bandon Hill Primary School 472 88% 82% 92%
Barrow Hedges Primary School 469 92% 90% 98%
Beddington Park Primary School 218 71% 77% 94%
Brookfield Primary School 291 88% 85% 94%
Camden Junior School 334 80% 83% 93%
Cheam Common Junior School 350 96% 97% 100%
Cheam Fields Primary School 456 95% 88% 95%
Cheam Park Farm Junior School 407 91% 90% 97%
Cuddington Croft Primary School 491 94% 94% 97%
Devonshire Primary School 454 93% 81% 87%
Dorchester Primary School 402 83% 83% 97%
Foresters Primary School 202 64% 76% 76%
Green Lane Primary and Nursery School 361 68% 64% 80%
Green Wrythe Primary School 299 61% 66% 76%
Hackbridge Primary School 417 63% 57% 78%
High View Primary School 461 88% 93% 92%
Holy Trinity CofE Junior School 363 85% 79% 93%
Manor Park Primary School 376 73% 76% 90%
Muschamp Primary School and Language Opportunity Base 406 84% 80% 93%
Robin Hood Junior School 353 93% 80% 97%
Rushy Meadow Primary School 424 87% 78% 93%
St Cecilia's Catholic Primary School 481 90% 88% 97%
St Dunstan's Cheam CofE Primary School 483 95% 90% 97%
St Elphege's RC Junior School 218 83% 83% 79%
St Mary's RC Junior School 263 95% 85% 97%
Stanley Park Junior School 367 81% 81% 90%
The Avenue Primary School 668 98% 95% 100%
Westbourne Primary School 471 92% 87% 98%

Secondary schools in Sutton LEA

The results show the percentage of pupils gaining five or more GCSEs with Grades A* to C.

Secondary school Pupils GCSE Authorised absences Unauthorised absences
Carshalton Boys Sports College 1102 28% 7.6% 1.4%
Carshalton High School for Girls 1224 49% 7.4% 1.5%
Cheam High School 1683 64% 5.9% 0.9%
Glenthorne High School 1153 69% 6.7% 1.7%
Greenshaw High School 1437 58% 6.9% 0.7%
Overton Grange School 1271 66% 5.3% 1.2%
St Philomena's School 1201 93% 5.3% 0.3%
Stanley Park High School 902 37% 8.5% 1.4%
Stowford (£) 110 29% 8.3% -
Sutton Grammar School for Boys 821 100% 4.6% 0.1%
Sutton High School (£) 748 100% 3.9% -
The John Fisher School 1039 77% 5.3% 0.1%
Wallington County Grammar School 884 99% 3.8% 0.1%
Wallington High School for Girls 1267 99% 4.5% 0.1%
Wilson's School 967 100% 4.2% -

Sixth forms in Sutton LEA

Sixth forms
Carshalton Boys Sports College
Carshalton College
Carshalton High School for Girls
Cheam High School
Glenthorne High School
Greenshaw High School
St Philomena's School
Stanley Park High School
Sutton Grammar School for Boys
Sutton High School (£)
The John Fisher School
Wallington County Grammar School
Wallington High School for Girls
Wilson's School

© Crown Copyright

Or search in a different LEA

Resources
Property news and reviews
Careers
Sell your home
Free property valuation
Valuation request

What is your property worth?

Schools in other LEAs
Barnet
Brent
Bromley
Camden
City of London
City of Westminster
Croydon
Ealing
Enfield
Greenwich
Hackney
Hammersmith and Fulham
Hampshire
Haringey
Harrow
Hertfordshire
Hillingdon
Hounslow
Islington
Kensington and Chelsea
Kingston Upon Thames
Lambeth
Lewisham
Merton
Newham
Redbridge
Richmond Upon Thames
Royal Borough of Windsor and Maidenhead
Southwark
Surrey
Sutton
Tower Hamlets
Waltham Forest
Wandsworth
West Sussex

Call 0800 369 8667 for further information about Foxtons, or to find out how much your property is worth