Schools in Tower Hamlets LEA
Primary and secondary schools and colleges within the Tower Hamlets Local Education Authority, with the latest available grades and statistics.
This list of schools in Tower Hamlets is not indicative of catchment areas. Schools marked (£) denote fee paying. Click on a school name to view historical data.
Primary schools in Tower Hamlets LEA
Percentages are displayed of pupils attaining level 4 or above in Key Stage 2 English, Maths and Science.
Secondary schools in Tower Hamlets LEA
The results show the percentage of pupils gaining five or more GCSEs with Grades A* to C.
| Secondary school | Pupils | GCSE | Authorised absences | Unauthorised absences |
|---|---|---|---|---|
| Bethnal Green Technology College | 861 | 28% | 5% | 1.3% |
| Bishop Challoner Catholic Collegiate Girls School | 982 | 78% | 6.2% | 1.6% |
| Bow School | 571 | 39% | 5.1% | 1.3% |
| Central Foundation Girls' School | 1366 | 55% | 6.1% | 3.3% |
| George Green's School | 1190 | 38% | 6.9% | 1.9% |
| Langdon Park Community School | 869 | 38% | 6.8% | 1.9% |
| London Islamic School-Madrasah (£) | 124 | 26% | 4.4% | 1.8% |
| Madni Secondary Girls' School (£) | 200 | 100% | 5.9% | - |
| Madrasah-E-Darul Qirat Majidiah School (£) | 111 | 83% | 4% | 0.5% |
| Morpeth School | 1161 | 76% | 6.7% | 1.5% |
| Mulberry School for Girls | 1397 | 62% | 5.7% | 1.3% |
| Oaklands School | 585 | 64% | 4% | 2.6% |
| Raine's Foundation School | 900 | 52% | 6% | 1.6% |
| Sir John Cass Foundation and Redcoat Church of England Secondary School | 1192 | 83% | 3.7% | 1.6% |
| St Paul's Way Community School | 1042 | 65% | 4.3% | 2.8% |
| Stepney Green School | 768 | 50% | 4.2% | 3.4% |
| Swanlea School | 1010 | 49% | 4.6% | 2.4% |
| The Blessed John Roche Roman Catholic School | 107 | 38% | 8.5% | 0.4% |
Sixth forms in Tower Hamlets LEA
© Crown Copyright
Or search in a different LEA
- Resources
- Property news and reviews
- Careers
- Foxtons Fresh previews
- Sell your home
- Free property valuation
- Schools in other LEAs
- Barnet
- Brent
- Bromley
- Camden
- City of London
- City of Westminster
- Croydon
- Ealing
- Enfield
- Greenwich
- Hackney
- Hammersmith and Fulham
- Hampshire
- Haringey
- Harrow
- Hertfordshire
- Hillingdon
- Hounslow
- Islington
- Kensington and Chelsea
- Kingston Upon Thames
- Lambeth
- Lewisham
- Merton
- Newham
- Redbridge
- Richmond Upon Thames
- Royal Borough of Windsor and Maidenhead
- Southwark
- Surrey
- Sutton
- Tower Hamlets
- Waltham Forest
- Wandsworth
- West Sussex



