Schools in Wandsworth LEA
Primary and secondary schools and colleges within the Wandsworth Local Education Authority, with the latest available grades and statistics.
This list of schools in Wandsworth is not indicative of catchment areas. Schools marked (£) denote fee paying. Click on a school name to view historical data.
Primary schools in Wandsworth LEA
Percentages are displayed of pupils attaining level 4 or above in Key Stage 2 English, Maths and Science.
Secondary schools in Wandsworth LEA
The results show the percentage of pupils gaining five or more GCSEs with Grades A* to C.
| Secondary school | Pupils | GCSE | Authorised absences | Unauthorised absences |
|---|---|---|---|---|
| ADT College | 1060 | 73% | 7.1% | 0.9% |
| Balham Preparatory School (£) | 229 | 83% | 7.1% | 0.2% |
| Battersea Technology College | 581 | 50% | 5.8% | 1.4% |
| Burntwood School | 1736 | 70% | 6.2% | 2.3% |
| Chestnut Grove School | 935 | 61% | 8.1% | 0.9% |
| Elliott School | 1250 | 45% | 8.4% | 2.7% |
| Emanuel School (£) | 664 | 96% | 4.6% | 0.4% |
| Ernest Bevin College | 1109 | 62% | 8.7% | 0.9% |
| Graveney School | 1911 | 76% | 5.3% | 0.4% |
| Ibstock Place School (£) | 758 | 100% | 5.3% | - |
| John Paul II School | 530 | 37% | 8.6% | 1.8% |
| Putney High School (£) | 871 | 99% | 4.1% | 0.4% |
| Putney Park School (£) | 271 | 87% | 4.5% | - |
| Salesian College | 638 | 63% | 8.5% | 0.5% |
| Southfields Community College | 1297 | 55% | 6.4% | 0.5% |
Sixth forms in Wandsworth LEA
© Crown Copyright
Or search in a different LEA
- Schools in other LEAs
- Barnet
- Brent
- Bromley
- Camden
- City of London
- City of Westminster
- Croydon
- Ealing
- Enfield
- Greenwich
- Hackney
- Hammersmith and Fulham
- Hampshire
- Haringey
- Harrow
- Hertfordshire
- Hillingdon
- Hounslow
- Islington
- Kensington and Chelsea
- Kingston Upon Thames
- Lambeth
- Lewisham
- Merton
- Newham
- Redbridge
- Richmond Upon Thames
- Royal Borough of Windsor and Maidenhead
- Southwark
- Surrey
- Sutton
- Tower Hamlets
- Waltham Forest
- Wandsworth
- West Sussex



