Schools in West Sussex LEA
Primary and secondary schools and colleges within the West Sussex Local Education Authority.
These are the nearest schools to this property (not indicative of catchment areas).
(£) Fee paying. (R) Religious character. (SEN) Special Educational Needs. (NP) No 'Value Added' data. (SUPP) Suppressed results as insufficient data or too few pupils.
* What do the 'Overall' colours mean?
The colours are a simple guide (provided by Foxtons) for the overall performance of each school based on a combination of Ofsted reports, Value Added and Average Points Score (where enough data exists). However, we advise that you check the website for each school as there are many other factors reflecting school performances.
School performing very well
Good performance
Below average overall performance
* What is VA? (Value Added)
Value Added for primary schools is a measure based around a score of 100 which reflects the 'school effect' - how the school's impact on its pupils' achievement matches up against other schools.
What does a school's VA tell you?
A score of 101 means that, the school has achieved one term's more progress than the national average.
A score of 99 means that the school's pupils made a term's less progress.
The calculations
Each pupil's VA score is based on a comparison between their actual KS2 performance and the KS2 performance predicted for each pupil by the VA model.
VA is not published for independent schools because the Department for Education does not collect such data.
| Secondary school | Ofsted grade | Total pupils | VA Value Added | GCSE Level 2 (5+ A* to C) | Overall |
|---|---|---|---|---|---|
| National average | 59.5% | ||||
| Local Authority average | 78.0% | ||||
| Apple Orchard Slinfold (£) | 2 - Good | 20 | - | 0% | SEN |
| Arabesque School of Performing Arts (£) | 3 - Satisfactory | - | - | - | |
| Ardingly College (£) (R) | 835 | - | 98% | ||
| Ashton Park School (£) (R) | 107 | - | 100% | ||
| Bishop Luffa Church of England School, Chichester (R) | 1 - Outstanding | 1409 | 1007.8 | 86% | 6 |
| Bourne Community College | 2 - Good | 705 | 1014.3 | 91% | 6 |
| Brambletye School (£) (R) | - | - | - | ||
| Brantridge School | 2 - Good | - | - | - | SEN |
| Broadwater Manor School (£) | - | - | - | ||
| Burgess Hill School for Girls (£) | 654 | - | 100% | ||
| Chatsmore Catholic High School (R) | 3 - Satisfactory | 624 | 988.9 | 63% | 1 |
| Chichester High School for Boys | 3 - Satisfactory | 1241 | 982.6 | 76% | 2 |
| Chichester High School for Girls | 3 - Satisfactory | 1342 | 976.8 | 73% | 2 |
| Child First School and Learning Centre (£) | 2 - Good | - | - | - | SEN |
| Christ's Hospital (£) (R) | 784 | - | 98% | ||
| Cornfield School, Littlehampton | 2 - Good | 42 | 908.2 | 8% | SEN |
| Cottesmore School (£) | - | - | - | ||
| Court Meadow School, Cuckfield | 3 - Satisfactory | - | - | - | SEN |
| Cumnor House School (£) (R) | - | - | - | ||
| Davison Church of England High School for Girls, Worthing (R) | 1 - Outstanding | 1100 | 997.6 | 87% | 6 |
| Dorset House School (£) (R) | 2 - Good | - | - | - | |
| Downlands Community School | 2 - Good | 1020 | 994.1 | 80% | 4 |
| Durrington High School | 1425 | 999.1 | 83% | 6 | |
| Farlington School (£) | 367 | - | 89% | ||
| Farney Close School (£) | 1 - Outstanding | 60 | - | 0% | SEN |
| Felpham Community College | 3 - Satisfactory | 1300 | 979.7 | 73% | 2 |
| Fordwater School, Chichester | - | - | - | SEN | |
| Great Ballard School (£) | - | - | - | ||
| Great Walstead School (£) (R) | - | - | - | ||
| Handcross Park Preparatory School (£) | - | - | - | ||
| Hazelwick School | 1 - Outstanding | - | - | - | |
| Highfield School (£) (R) | - | - | - | ||
| Hillcrest College, Slinfold (£) | 3 - Satisfactory | - | - | - | SEN |
| Holy Trinity CofE Secondary School, Crawley (R) | 3 - Satisfactory | 1303 | 987.9 | 76% | 2 |
| Hurstpierpoint College (£) (R) | 974 | - | 100% | ||
| Ifield Community College | 2 - Good | 1088 | 1039.4 | 97% | 6 |
| Imberhorne School | 1 - Outstanding | 1687 | 999.4 | 80% | 5 |
| Ingfield Manor School | 2 - Good | - | - | - | SEN |
| Lancing College (£) (R) | 529 | - | 98% | ||
| Lavant House (£) | 159 | - | 81% | ||
| Littlegreen School, Compton | - | - | - | SEN | |
| LVS Hassocks (£) | 2 - Good | - | - | - | SEN |
| Manor Green College | 2 - Good | 162 | 876.4 | 0% | SEN |
| Midhurst Rother College (R) | 3 - Satisfactory | 851 | 1002.9 | 80% | 3 |
| Millais School | 1492 | 1011.0 | 89% | 8 | |
| Muntham House School | 1 - Outstanding | 52 | - | 0% | SEN |
| My Choice School - Kingfisher View (£) | 2 - Good | - | - | - | SEN |
| My Choice School - Maple House (£) | - | - | - | SEN | |
| My Choice School-Kestral House (£) | - | - | - | SEN | |
| My Choice School-Ocean Pearl (£) | 3 - Satisfactory | - | - | - | SEN |
| Newick House School | 1 - Outstanding | 169 | 927.3 | 0% | SEN |
| Oak Grove College | 2 - Good | 215 | - | 0% | SEN |
| Oakmeeds Community College | 2 - Good | 1046 | 984.1 | 74% | 3 |
| Oathall Community College | 2 - Good | 1145 | 982.1 | 72% | 2 |
| Oriel High School | 2 - Good | 1317 | 1016.2 | 88% | 6 |
| Our Lady of Sion School (£) (R) | 490 | - | 96% | ||
| Pennthorpe School (£) (R) | 3 - Satisfactory | - | - | - | |
| Philpots Manor School (£) (R) | 1 - Outstanding | 41 | - | 0% | SEN |
| Provident House School (£) | 2 - Good | - | - | - | SEN |
| Queen Elizabeth II Silver Jubilee School, Horsham | - | - | - | SEN | |
| Rikkyo School-in-England (£) (R) | 2 - Good | 116 | - | 0% | |
| Rydon Community College | 2 - Good | - | - | - | |
| Sackville School | 2 - Good | 1645 | 1001.5 | 78% | 4 |
| Seaford College (£) (R) | 599 | - | 81% | ||
| Shoreham Academy (R) | 1391 | 1026.5 | 94% | 8 | |
| Shoreham College (£) | 418 | - | 81% | ||
| Slindon College (£) (R) | 80 | - | 36% | ||
| Sompting Abbotts School (£) (R) | - | - | - | ||
| Springboard Education Senior (£) | 2 - Good | - | - | - | SEN |
| St Andrew's CofE High School for Boys (R) | 748 | 989.6 | 68% | 4 | |
| St Anthony's School | 203 | 919.7 | 0% | SEN | |
| St Paul's Catholic College (R) | 1 - Outstanding | 861 | 1019.1 | 91% | 7 |
| St Wilfrid's Catholic Comprehensive School, Crawley (R) | 3 - Satisfactory | 920 | 1030.5 | 85% | 5 |
| Steyning Grammar School (R) | 2 - Good | 2000 | 990.3 | 70% | 3 |
| Tanbridge House School | 2 - Good | 1174 | 1005.1 | 87% | 5 |
| Tavistock and Summerhill School (£) | 2 - Good | - | - | - | |
| The Academy, Selsey | - | - | - | ||
| The Amicus School (£) | 2 - Good | - | - | - | SEN |
| The Angmering School | 3 - Satisfactory | 1501 | 978.1 | 75% | 2 |
| The Education Centre (£) | 2 - Good | 40 | - | 0% | SEN |
| The Forest School | 3 - Satisfactory | 1047 | 996.8 | 80% | 3 |
| The Littlehampton Academy (R) | 3 - Satisfactory | 1657 | 990.3 | 77% | 3 |
| The Prebendal School (£) (R) | - | - | - | ||
| The Regis School | - | - | - | ||
| The Sir Robert Woodard Academy (R) | 4 - Inadequate | 1142 | 962.3 | 66% | 0 |
| The St Philip Howard Catholic High School (R) | 2 - Good | 908 | 999.1 | 76% | 4 |
| The Towers Convent School (£) (R) | 325 | - | 100% | ||
| Thomas Bennett Community College | 2 - Good | 1252 | 984.9 | 81% | 3 |
| Warden Park School | 2 - Good | - | - | - | |
| Weald School, the | 2 - Good | 1527 | 1001.4 | 88% | 5 |
| Westbourne House School (£) | - | - | - | ||
| Westergate Community School | 3 - Satisfactory | 720 | 980.8 | 74% | 2 |
| Windlesham House School (£) (R) | - | - | - | ||
| Woodland Grange (£) | 3 - Satisfactory | - | - | - | SEN |
| Worth School (£) (R) | 525 | - | 97% | ||
| Worthing High School | 3 - Satisfactory | 942 | 1002.2 | 89% | 4 |
* What do the 'Overall' colours mean?
The colours are a simple guide (provided by Foxtons) for the overall performance of each school based on a combination of Ofsted reports, Value Added and GCSE results (where enough data exists). However, we advise that you check the website for each school as there are many other factors reflecting school performances.
School performing very well
Good performance
Below average overall performance
What is VA? (Value Added)
VA for secondary schools is a measure based around a score of 1000 which reflects the 'school effect' - how the school's impact on its pupils' achievement matches up against other schools.
What does a school's VA tell you?
Scores above 1000 represent schools where pupils made more progress than similar pupils nationally.
Scores below 1000 represent schools where pupils made less progress.
The calculations
Each pupil's best 8 GCSE and equivalent outcomes are taken into account (plus a separate bonus for achievement in each of English and maths) with the typical performance of pupils with similar characteristics and who had similar KS2 prior attainment. If their results at the end of KS4 are better than the average achieved by similar pupils, the VA will be positive; if they do less well, it will be negative.
VA is not published for independent schools because the Department for Education does not collect such data.
| Sixth forms | Location | Ofsted grade | Total pupils | Average Point Score per student |
|---|---|---|---|---|
| National average | 745.9 | |||
| Local Authority average | 673.2 | |||
| Apple Orchard Slinfold (£) | Horsham | 2 - Good | - | - |
| Arabesque School of Performing Arts (£) | Chichester | 3 - Satisfactory | - | - |
| Ardingly College (£) | Haywards Heath | 212 | 946.0 | |
| Ashton Park School (£) | Pulborough | 28 | 861.4 | |
| Bishop Luffa Church of England School, Chichester | Chichester | 1 - Outstanding | 299 | 813.3 |
| Burgess Hill School for Girls (£) | Burgess Hill | 84 | 906.1 | |
| Central Sussex College | Crawley | 2 - Good | 3012 | 622.3 |
| Chichester College | Chichester | 2 - Good | 3898 | 555.9 |
| Chichester High School for Boys | Chichester | 3 - Satisfactory | 180 | 685.3 |
| Chichester High School for Girls | Chichester | 3 - Satisfactory | 202 | 711.8 |
| Chichester High Schools Sixth Form | Chichester | - | 700.9 | |
| Christ's Hospital (£) | Horsham | 251 | 959.5 | |
| Court Meadow School, Cuckfield | Haywards Heath | 3 - Satisfactory | - | - |
| Farlington School (£) | Horsham | 37 | 709.3 | |
| Felpham Community College | Bognor Regis | 3 - Satisfactory | 166 | 806.6 |
| Fordwater School, Chichester | Chichester | - | - | |
| Hazelwick School | Crawley | 1 - Outstanding | - | - |
| Holy Trinity CofE Secondary School, Crawley | Crawley | 3 - Satisfactory | 259 | 830.2 |
| Hurstpierpoint College (£) | Hassocks | 260 | 849.8 | |
| Ifield Community College | Crawley | 2 - Good | 193 | 648.2 |
| Imberhorne School | East Grinstead | 1 - Outstanding | 347 | 763.5 |
| Ingfield Manor School | Billingshurst | 2 - Good | - | - |
| Lancing College (£) | Lancing | 244 | 993.7 | |
| Lavant House (£) | Chichester | 18 | 760.0 | |
| LVS Hassocks (£) | Hassocks | 2 - Good | - | - |
| Manor Green College | Crawley | 2 - Good | - | - |
| Midhurst Rother College | Midhurst | 3 - Satisfactory | 103 | 533.1 |
| Muntham House School | Horsham | 1 - Outstanding | - | - |
| Northbrook College, Sussex | Worthing | 3 - Satisfactory | 1668 | 469.7 |
| Oak Grove College | Worthing | 2 - Good | - | - |
| Oriel High School | Crawley | 2 - Good | 242 | 592.5 |
| Our Lady of Sion School (£) | Worthing | 72 | 840.0 | |
| Philpots Manor School (£) | West Hoathly | 1 - Outstanding | - | - |
| Queen Elizabeth II Silver Jubilee School, Horsham | Horsham | - | - | |
| Rikkyo School-in-England (£) | Horsham | 2 - Good | - | - |
| Sackville School | East Grinstead | 2 - Good | 338 | 709.3 |
| Seaford College (£) | Petworth | 137 | 756.9 | |
| Shoreham Academy | Shoreham-by-Sea | 233 | 578.8 | |
| Springboard Education Senior (£) | Lancing | 2 - Good | - | - |
| St Paul's Catholic College | Burgess Hill | 1 - Outstanding | 208 | 717.7 |
| St Wilfrid's Catholic Comprehensive School, Crawley | Crawley | 3 - Satisfactory | 166 | 816.4 |
| Steyning Grammar School | Steyning | 2 - Good | 484 | 730.6 |
| The Angmering School | Littlehampton | 3 - Satisfactory | 237 | 663.0 |
| The College of Richard Collyer In Horsham | Horsham | 1 - Outstanding | 1569 | 818.4 |
| The Littlehampton Academy | Littlehampton | 3 - Satisfactory | 182 | 718.3 |
| The Regis School | West Sussex | - | - | |
| The Sir Robert Woodard Academy | Lancing | 4 - Inadequate | 109 | 601.3 |
| The St Philip Howard Catholic High School | Bognor Regis | 2 - Good | 160 | 744.9 |
| Thomas Bennett Community College | Crawley | 2 - Good | 199 | 612.7 |
| Weald School, the | Billingshurst | 2 - Good | 304 | 776.1 |
| Woodland Grange (£) | Horsham | 3 - Satisfactory | - | - |
| Worth School (£) | Crawley | 226 | 971.7 | |
| Worthing College | Worthing | 3 - Satisfactory | 1611 | 681.0 |
© Crown Copyright
Or search in a different LEA
- Resources
- Buy a home
- Rentals
- Sell your home
- Property Management
- Free property valuation
- Area guides
- Careers
- Schools in other boroughs
- Barnet
- Brent
- Bromley
- Camden
- City of London
- City of Westminster
- Croydon
- Ealing
- Enfield
- Greenwich
- Hackney
- Hammersmith and Fulham
- Hampshire
- Haringey
- Harrow
- Havering
- Hertfordshire
- Hillingdon
- Hounslow
- Islington
- Kensington and Chelsea
- Kingston upon Thames
- Lambeth
- Lewisham
- Merton
- Newham
- Redbridge
- Richmond upon Thames
- Southwark
- Surrey
- Sutton
- Tower Hamlets
- Waltham Forest
- Wandsworth
- West Sussex


