Property market highlights
Property observations, views and highlights from Foxtons managers on London and Surrey property markets.

Property highlights and observations by area
Get insights into your local property market from our Foxtons office managers.
| Area | Sales reports | Lettings reports |
|---|---|---|
| Balham | Sales | Lettings |
| Battersea | Sales | Lettings |
| Canary Wharf and Docklands | Sales | Lettings |
| Chelsea | Sales | Lettings |
| Chiswick | Sales | Lettings |
| Dulwich | Sales | Lettings |
| Ealing | Sales | Lettings |
| Fulham | Sales | Lettings |
| Guildford | Sales | Lettings |
| Hampstead | Sales | Lettings |
| Islington | Sales | Lettings |
| Kensington | Sales | Lettings |
| Kingston | Sales | Lettings |
| Mayfair | Sales | Lettings |
| Muswell Hill | Sales | Lettings |
| Notting Hill | Sales | Lettings |
| Pinner | Sales | Lettings |
| Putney | Sales | Lettings |
| Richmond | Sales | Lettings |
| Shoreditch | Sales | Lettings |
| St John's Wood | Sales | Lettings |
| Wimbledon | Sales | Lettings |
| Woking | Sales | Lettings |



