Home Inspiration Education Schools within Hammersmith and Fulham LEA
You are not logged in. Log in / Register
These are the nearest schools to this property (not indicative of catchment areas).
(£) Fee paying. (R) Religious character. (SEN) Special Educational Needs. (SUPP) Suppressed results as insufficient data or too few pupils.
Did you know you can save schools to a shortlist to easily compare and share with family or friends.
Save | Nursery / pre-school | Location | Ofsted grade |
---|---|---|---|
Bayonne Nursery School | London | Outstanding | |
Cathnor Park Children's Centre | Askew Ward | ||
Fulham Central children's centre | |||
James Lee Nursery School | London | Outstanding | |
Masbro Childrens Centre | London | ||
Melcombe Children's Centre | London | ||
Old Oak Community and Children's centre | London | ||
Randolph Beresford Early Years Centre | London | Outstanding | |
Randolph Beresford Early Years Centre | White City | ||
Vanessa Nursery School | London | Outstanding |
Save | Sixth forms | Ofsted grade | Total pupils | Average result |
---|---|---|---|---|
National average | 32.39 | |||
Ark Burlington Danes Academy | Requires improvement | 1249 | 29.94 | |
BeyondAutism Post-19 | - | - | ||
Chelsea Independent College | 114 | 34.08 | ||
Ealing, Hammersmith and West London College | Good | - | 15.58 | |
Fulham Cross Academy | Good | 370 | - | |
Fulham School | Good | 729 | - | |
Hammersmith Academy | Good | 890 | 24.75 | |
Jack Tizard School | Outstanding | 68 | - | |
Lady Margaret School | 749 | 38.33 | ||
Latymer Upper School | 1420 | 49.08 | ||
Phoenix Academy | Good | 442 | 15.71 | |
Q+ | - | - | ||
Sacred Heart High School | Outstanding | 1093 | 38.19 | |
St James Senior Girls' School | 266 | 43.48 | ||
St Paul's Girls' School | 766 | 52.23 | ||
TBAP 16-19 Academic AP Academy | Good | 21 | - | |
The Fulham Boys School | Good | 621 | - | |
The Godolphin and Latymer School | 806 | 51.50 | ||
The London Oratory School | 1345 | 38.98 | ||
The Moat School | 104 | - | ||
West London Free School | Good | 871 | 36.06 | |
William Morris Sixth Form | Requires improvement | 822 | 25.41 |
Save | University | Location |
---|
© Crown Copyright. Data is provided by the Department of Education.
Get your free online valuation