Home Inspiration Education Schools within Kingston upon Thames LEA
You are not logged in. Log in / Register
These are the nearest schools to this property (not indicative of catchment areas).
(£) Fee paying. (R) Religious character. (SEN) Special Educational Needs. (SUPP) Suppressed results as insufficient data or too few pupils.
Did you know you can save schools to a shortlist to easily compare and share with family or friends.
Save | Nursery / pre-school | Location | Ofsted grade |
---|---|---|---|
Chessington Children's Centre | Chessington | ||
Kingston Town Childrens Centre | Kingston | ||
New Malden Children's Centre | New Malden | ||
Norbiton Children's Centre | New Malden | ||
North Kingston Children's Centre | Kingston | ||
Old Malden Children's Centre | Old Malden | ||
Surbiton Children's Centre | Surbiton | ||
Surbiton Children's Centre Nursery | Surbiton | Outstanding | |
Tolworth Children's Centre | Surbiton | ||
West Chessington Children's Centre | Chessington |
Save | Secondary school | Ofsted grade | Total pupils | GCSE Grade 5+ in English & maths |
---|---|---|---|---|
National average | 39.6% | |||
Bedelsford School SEN | Outstanding | 114 | - | |
Canbury School | 56 | 0% | ||
Chessington School | Good | 392 | 24% | |
Coombe Boys' School | Good | 827 | 51% | |
Coombe Girls' School | Outstanding | 1343 | 66% | |
Dysart School SEN | Outstanding | 106 | - | |
Kingston Grammar School | 837 | 0% | ||
Malden Oaks School and Tuition Service | Good | - | - | |
Marymount International School | - | - | ||
Richard Challoner School (R) | 1028 | 70% | ||
Shrewsbury House School | - | - | ||
Southborough High School | Good | 802 | 43% | |
St Philip's School SEN | Good | 167 | 0% | |
Surbiton High School (R) | 1599 | 0% | ||
The Hollyfield School and Sixth Form Centre | Good | 1060 | 48% | |
The Holy Cross School (R) | 969 | 69% | ||
The Kingston Academy | Outstanding | 720 | - | |
The Tiffin Girls' School | 1161 | 100% | ||
Tiffin School (R) | 1262 | 95% | ||
Tolworth Girls' School and Sixth Form | Outstanding | 1293 | 46% |
Save | Sixth forms | Ofsted grade | Total pupils | Average result |
---|---|---|---|---|
National average | 32.39 | |||
Bedelsford School | Outstanding | 120 | - | |
Canbury School | 66 | - | ||
Coombe Boys' School | Good | 869 | 19.00 | |
Coombe Girls' School | Outstanding | 1375 | 33.48 | |
Dysart School | Outstanding | 120 | - | |
Kingston Grammar School | 852 | 47.36 | ||
Marymount International School | 271 | - | ||
Richard Challoner School | 1057 | 34.73 | ||
Richmond and Hillcroft Adult and Community College (Rhacc) | Good | - | - | |
South Thames Colleges Group | Good | - | 23.85 | |
Southborough High School | Good | 815 | 27.69 | |
St Philip's School | Good | 172 | - | |
Surbiton High School | 1609 | 46.67 | ||
The Hollyfield School and Sixth Form Centre | Good | 1076 | 32.27 | |
The Holy Cross School | 981 | 31.48 | ||
The Kingston Academy | Outstanding | 901 | - | |
The Tiffin Girls' School | 1190 | 48.99 | ||
Tiffin School | 1334 | 46.56 | ||
Tolworth Girls' School and Sixth Form | Outstanding | 1375 | 33.72 |
Save | University | Location |
---|---|---|
Kingston University | KT1 1LQ |
© Crown Copyright. Data is provided by the Department of Education.
Get your free online valuation