Home Inspiration Education Schools within Reading LEA
You are not logged in. Log in / Register
These are the nearest schools to this property (not indicative of catchment areas).
(£) Fee paying. (R) Religious character. (SEN) Special Educational Needs. (SUPP) Suppressed results as insufficient data or too few pupils.
Did you know you can save schools to a shortlist to easily compare and share with family or friends.
Save | Nursery / pre-school | Location | Ofsted grade |
---|---|---|---|
Blagdon Nursery School and Children's Centre | Reading | Outstanding | |
Blagrave Nursery School | Reading | Outstanding | |
Caversham Children's Centre | Reading | ||
Caversham Nursery School | Reading | Outstanding | |
Chiltern Nursery Nurse Training School | Reading | ||
Coley Park | Reading | ||
East Reading Children's centre | Reading | ||
New Bridge Nursery School | Reading | Outstanding | |
Norcot Early Years Centre | Reading | Outstanding | |
Ranihket Children's Centre | Reading | ||
Southcote Children's Centre | Reading | ||
Whitley Children's Centre | Reading |
Save | Secondary school | Ofsted grade | Total pupils | GCSE Grade 5+ in English & maths |
---|---|---|---|---|
National average | 39.6% | |||
Blessed Hugh Faringdon Catholic School (R) | Good | 815 | 33% | |
Cranbury College | - | - | ||
Hamilton School SEN | - | - | ||
Highdown School and Sixth Form Centre | Good | 1357 | 47% | |
John Madejski Academy | Requires improvement | 612 | 16% | |
Kendrick School | 739 | 100% | ||
Leighton Park School (R) | 462 | 0% | ||
Maiden Erlegh School in Reading | Good | 715 | - | |
Oneschool Global Uk Reading Senior Campus (R) | 82 | 23% | ||
Prospect School | Requires improvement | 1044 | 20% | |
Queen Anne's School (R) | 443 | 0% | ||
Reading Girls' School | 405 | 58% | ||
Reading School | 1027 | 100% | ||
Red Balloon Learner Centre Reading | 18 | 0% | ||
St Joseph's College | 553 | 0% | ||
Thames Valley School SEN | Good | 52 | 14% | |
The Abbey School Reading (R) | 1063 | 0% | ||
The Avenue Special School SEN | Outstanding | 153 | 0% | |
The Deenway Montessori School | Good | 76 | - | |
The WREN School | Good | 589 | - | |
UTC Reading | Outstanding | 453 | 47% |
Save | Sixth forms | Ofsted grade | Total pupils | Average result |
---|---|---|---|---|
National average | 32.39 | |||
Blessed Hugh Faringdon Catholic School | Good | 863 | 31.79 | |
Hamilton School | 34 | - | ||
Highdown School and Sixth Form Centre | Good | 1417 | 36.33 | |
John Madejski Academy | Requires improvement | 633 | 27.10 | |
Kendrick School | 753 | 44.27 | ||
Leighton Park School | 494 | 34.59 | ||
Oneschool Global Uk Reading Senior Campus | 86 | 31.11 | ||
Prospect School | Requires improvement | 1047 | 23.77 | |
Queen Anne's School | 453 | 40.62 | ||
Reading Girls' School | 474 | - | ||
Reading School | 1076 | 47.94 | ||
St Joseph's College | 573 | 37.10 | ||
The Abbey School Reading | 1055 | 44.86 | ||
The Avenue Special School | Outstanding | 172 | - | |
The WREN School | Good | 772 | - | |
UTC Reading | Outstanding | 494 | 21.96 |
Save | University | Location |
---|
© Crown Copyright. Data is provided by the Department of Education.
Get your free online valuation