Home Inspiration Education Schools within Slough LEA
You are not logged in. Log in / Register
These are the nearest schools to this property (not indicative of catchment areas).
(£) Fee paying. (R) Religious character. (SEN) Special Educational Needs. (SUPP) Suppressed results as insufficient data or too few pupils.
Did you know you can save schools to a shortlist to easily compare and share with family or friends.
Save | Nursery / pre-school | Location | Ofsted grade |
---|---|---|---|
Baylis Court Nursery School | Slough | Good | |
Chalvey Grove Children's Centre | Slough | ||
Chalvey Nursery School & Early Years Centre | Slough | Outstanding | |
Cippenham Nursery School | Slough | Good | |
Darul Madinah Slough | Slough | ||
Elliman Avenue Children's Centre | Slough | ||
Lea Nursery School | Slough | Outstanding | |
Monksfield Way Children's Centre | Slough | ||
Orchard Avenue Children's Centre | Slough | ||
Penn Road Children's Centre | Slough | ||
Romsey Close Children's Centre | Slough | ||
Slough Centre Nursery School | Slough | Outstanding | |
St. Andrew's Way Children's Centre | Slough | ||
Vicarage Way Children's Centre | Slough | ||
Wexham Road Children's Centre | Slough | ||
Yew Tree Road Children's Centre | Slough |
Save | Secondary school | Ofsted grade | Total pupils | GCSE Grade 5+ in English & maths |
---|---|---|---|---|
National average | 39.6% | |||
Al-Madani Girls School (R) | Good | 37 | - | |
Al-Madani Independent Grammar School | Good | - | - | |
Arbour Vale School SEN | - | - | ||
Baylis Court School | 894 | 57% | ||
Beechwood School | Requires improvement | 801 | 27% | |
Ditton Park Academy | Good | 816 | 37% | |
Eden Girls' School, Slough (R) | Outstanding | 501 | 69% | |
Grove Academy | 366 | - | ||
Haybrook College | Good | - | - | |
Herschel Grammar School | Outstanding | 975 | 94% | |
Langley Grammar School | 1138 | 97% | ||
Long Close School | 355 | 65% | ||
Lynch Hill Enterprise Academy | - | - | ||
Slough and Eton Church of England Business and Enterprise College (R) | Outstanding | 1142 | 39% | |
St Bernard's Catholic Grammar School (R) | Outstanding | 828 | 96% | |
St Joseph's Catholic High School (R) | Good | 943 | 47% | |
The Langley Academy | Good | 1117 | 44% | |
The Westgate School | Outstanding | 1081 | 45% | |
Upton Court Grammar School | 1034 | 97% | ||
Wexham School | Good | 807 | 29% |
Save | Sixth forms | Ofsted grade | Total pupils | Average result |
---|---|---|---|---|
National average | 32.39 | |||
Arbour Vale School | 312 | - | ||
Baylis Court School | 891 | 31.53 | ||
Beechwood School | Requires improvement | 805 | 29.85 | |
Ditton Park Academy | Good | 972 | - | |
Eden Girls' School, Slough | Outstanding | 561 | - | |
Grove Academy | 538 | - | ||
Haybrook College | Good | 140 | - | |
Herschel Grammar School | Outstanding | 1044 | 37.24 | |
Langley Grammar School | 1176 | 38.75 | ||
Lynch Hill Enterprise Academy | 619 | - | ||
Slough and Eton Church of England Business and Enterprise College | Outstanding | 1114 | 22.20 | |
St Bernard's Catholic Grammar School | Outstanding | 909 | 33.32 | |
St Joseph's Catholic High School | Good | 983 | 24.76 | |
The Langley Academy | Good | 1098 | 25.08 | |
The Westgate School | Outstanding | 1145 | 26.41 | |
Upton Court Grammar School | 1044 | 31.60 | ||
Wexham School | Good | 844 | 18.20 | |
Windsor Forest Colleges Group | Good | - | 29.63 |
Save | University | Location |
---|
© Crown Copyright. Data is provided by the Department of Education.
Get your free online valuation