Home House Prices EC4
You are not logged in. Log in / Register
Also discover average house prices, sold prices & rental price insights
20.9% above the London Average of £613,320
Sold Prices Recently Sold by Foxtons Current prices
Source: © Crown Copyright. Land Registry data for November 2018
0.7% below the London Average of £690 per week
Recently Let Breakdown of rentals in EC4
Source: © Foxtons current rental prices
Discover the best places to eat, drink and shop with our area guide
Area | Average price | Average rental | View properties |
---|---|---|---|
WC2 | £1,990,129 | £751 pw | Properties for sale or to rent in WC2 |
EC3 | £1,546,964 | £672 pw | Properties for sale or to rent in EC3 |
SW1 | £2,339,443 | £1,220 pw | Properties for sale or to rent in SW1 |
EC2 | £912,896 | £1,062 pw | Properties for sale or to rent in EC2 |
SE1 | £928,924 | £781 pw | Properties for sale or to rent in SE1 |
WC1 | £1,194,304 | £628 pw | Properties for sale or to rent in WC1 |
EC1 | £985,231 | £586 pw | Properties for sale or to rent in EC1 |
SE11 | £625,871 | - | Properties for sale or to rent in SE11 |
E77 | - | - | Properties for sale or to rent in E77 |
SE17 | £585,731 | - | Properties for sale or to rent in SE17 |
Other locations nearby include Soho, Borough, West End, Barbican, Bloomsbury, Clerkenwell, City, Holborn, Covent Garden, Southwark
Get your free online valuation