Home House Prices GU24
You are not logged in. Log in / Register
Also discover average house prices, sold prices & rental price insights
8.2% below the London Average of £613,320
Sold Prices Recently Sold by Foxtons Current prices
Source: © Crown Copyright. Land Registry data for November 2018
(Not enough data)
Recently Let Breakdown of rentals in GU24
Source: © Foxtons current rental prices
Discover the best places to eat, drink and shop with our area guide
Area | Average price | Average rental | View properties |
---|---|---|---|
GU24 | £562,964 | - | Properties for sale or to rent in GU24 |
- | - | Properties for sale or to rent in | |
- | - | Properties for sale or to rent in | |
- | - | Properties for sale or to rent in | |
GU21 | £434,835 | £281 pw | Properties for sale or to rent in GU21 |
- | - | Properties for sale or to rent in | |
GU22 | £529,935 | £438 pw | Properties for sale or to rent in GU22 |
- | - | Properties for sale or to rent in | |
- | - | Properties for sale or to rent in | |
KT16 | £448,747 | £952 pw | Properties for sale or to rent in KT16 |
Other locations nearby include , Woking, Sutton Green, Worplesdon, Knaphill, St Johns, Hook Heath, Camberley, Chobham, Mayford
Get your free online valuation