Home House Prices IG1
You are not logged in. Log in / Register
Also discover average house prices, sold prices & rental price insights
36.5% below the London Average of £613,320
Sold Prices Recently Sold by Foxtons Current prices
Source: © Crown Copyright. Land Registry data for November 2018
18.9% below the London Average of £690 per week
Recently Let Breakdown of rentals in IG1
Source: © Foxtons current rental prices
Discover the best places to eat, drink and shop with our area guide
Area | Average price | Average rental | View properties |
---|---|---|---|
IG9 | £579,455 | - | Properties for sale or to rent in IG9 |
IG8 | £570,143 | £542 pw | Properties for sale or to rent in IG8 |
E4 | £454,161 | £531 pw | Properties for sale or to rent in E4 |
IG7 | £606,443 | £946 pw | Properties for sale or to rent in IG7 |
EN3 | £331,050 | - | Properties for sale or to rent in EN3 |
RM4 | £542,838 | - | Properties for sale or to rent in RM4 |
E18 | £521,040 | - | Properties for sale or to rent in E18 |
EN9 | £367,742 | - | Properties for sale or to rent in EN9 |
- | - | Properties for sale or to rent in | |
- | - | Properties for sale or to rent in |
Other locations nearby include Buckhurst Hill, Chigwell Village, Loughton, Loughton Forest, High Beach, Chigwell, Chingford, Loughton St Mary's, Loughton St John's, Debden
Get your free online valuation