Home House Prices N7
You are not logged in. Log in / Register
Also discover average house prices, sold prices & rental price insights
6.4% below the London Average of £613,320
Sold Prices Recently Sold by Foxtons Current prices
Source: © Crown Copyright. Land Registry data for November 2018
28.5% below the London Average of £681 per week
Recently Let Breakdown of rentals in N7
Source: © Foxtons current rental prices
Discover the best places to eat, drink and shop with our area guide
Area | Average price | Average rental | View properties |
---|---|---|---|
N19 | £597,910 | £430 pw | Properties for sale or to rent in N19 |
N5 | £775,840 | £474 pw | Properties for sale or to rent in N5 |
NW5 | £864,569 | £719 pw | Properties for sale or to rent in NW5 |
N4 | £593,429 | £369 pw | Properties for sale or to rent in N4 |
N1 | £809,275 | £672 pw | Properties for sale or to rent in N1 |
N6 | £1,339,953 | £498 pw | Properties for sale or to rent in N6 |
N16 | £628,704 | £407 pw | Properties for sale or to rent in N16 |
NW1 | £1,055,443 | £767 pw | Properties for sale or to rent in NW1 |
N8 | £597,633 | £467 pw | Properties for sale or to rent in N8 |
NW3 | £1,414,427 | £730 pw | Properties for sale or to rent in NW3 |
Other locations nearby include Highbury, Canonbury, Tufnell Park, Kentish Town, Holloway, Finsbury Park, Archway, Caledonian Road, Camden, Dartmouth Park
Get your free online valuation