Home House Prices Rotherhithe
You are not logged in. Log in / Register
Also discover average house prices, sold prices & rental price insights
11.5% below the London Average of £613,320
Sold Prices Recently Sold by Foxtons Current prices
Source: © Crown Copyright. Land Registry data for November 2018
25.6% below the London Average of £674 per week
Recently Let Breakdown of rentals in Rotherhithe
Source: © Foxtons current rental prices
Discover the best places to eat, drink and shop with our area guide
Area | Average price | Average rental | View properties |
---|---|---|---|
Wapping | £845,343 | £692 pw | Properties for sale or to rent in Wapping |
South Bermondsey | £399,992 | £612 pw | Properties for sale or to rent in South Bermondsey |
Limehouse | £463,871 | £460 pw | Properties for sale or to rent in Limehouse |
Bermondsey | £633,475 | £577 pw | Properties for sale or to rent in Bermondsey |
Canary Wharf | £556,372 | £673 pw | Properties for sale or to rent in Canary Wharf |
Whitechapel | £706,552 | £563 pw | Properties for sale or to rent in Whitechapel |
Isle Of Dogs | £567,900 | £686 pw | Properties for sale or to rent in Isle Of Dogs |
Deptford | £448,975 | £446 pw | Properties for sale or to rent in Deptford |
Poplar | £505,822 | £485 pw | Properties for sale or to rent in Poplar |
Aldgate | £823,246 | £547 pw | Properties for sale or to rent in Aldgate |
Other locations nearby include SE8, E14, EC3, E1, SE16, E20, E77, E98, SE1, SE14
Get your free online valuation