Home House Prices SE16
You are not logged in. Log in / Register
Also discover average house prices, sold prices & rental price insights
18.3% below the London Average of £613,320
Sold Prices Recently Sold by Foxtons Current prices
Source: © Crown Copyright. Land Registry data for November 2018
24.1% below the London Average of £674 per week
Recently Let Breakdown of rentals in SE16
Source: © Foxtons current rental prices
Discover the best places to eat, drink and shop with our area guide
Area | Average price | Average rental | View properties |
---|---|---|---|
E98 | - | - | Properties for sale or to rent in E98 |
E14 | £523,508 | £632 pw | Properties for sale or to rent in E14 |
SE8 | £469,583 | £412 pw | Properties for sale or to rent in SE8 |
E1 | £647,637 | £586 pw | Properties for sale or to rent in E1 |
E77 | - | - | Properties for sale or to rent in E77 |
SE14 | £455,278 | - | Properties for sale or to rent in SE14 |
SE1 | £928,924 | £731 pw | Properties for sale or to rent in SE1 |
E20 | £459,901 | £1,154 pw | Properties for sale or to rent in E20 |
SE10 | £543,960 | £563 pw | Properties for sale or to rent in SE10 |
EC3 | £1,546,964 | £672 pw | Properties for sale or to rent in EC3 |
Other locations nearby include Rotherhithe, South Bermondsey, Poplar, Canary Wharf, Deptford, Bermondsey, Whitechapel, Limehouse, Isle Of Dogs, Wapping
Get your free online valuation