Home House Prices SW20
You are not logged in. Log in / Register
Also discover average house prices, sold prices & rental price insights
22% above the London Average of £613,320
Sold Prices Recently Sold by Foxtons Current prices
Source: © Crown Copyright. Land Registry data for November 2018
12.8% below the London Average of £690 per week
Recently Let Breakdown of rentals in SW20
Source: © Foxtons current rental prices
Discover the best places to eat, drink and shop with our area guide
Area | Average price | Average rental | View properties |
---|---|---|---|
SW20 | £748,196 | £602 pw | Properties for sale or to rent in SW20 |
KT3 | £589,460 | £438 pw | Properties for sale or to rent in KT3 |
SW19 | £833,576 | £599 pw | Properties for sale or to rent in SW19 |
KT2 | £756,894 | £357 pw | Properties for sale or to rent in KT2 |
SM4 | £413,251 | £421 pw | Properties for sale or to rent in SM4 |
KT5 | £550,043 | £336 pw | Properties for sale or to rent in KT5 |
KT1 | £559,856 | £363 pw | Properties for sale or to rent in KT1 |
KT4 | £489,851 | £427 pw | Properties for sale or to rent in KT4 |
SW15 | £739,730 | £505 pw | Properties for sale or to rent in SW15 |
SW18 | £721,072 | £493 pw | Properties for sale or to rent in SW18 |
Other locations nearby include Kingston, Wimbledon, Southfields, Morden, Worcester Park, New Malden, Merton, Colliers Wood, Raynes Park, Roehampton
Get your free online valuation