Home House Prices Tollington Park
You are not logged in. Log in / Register
Also discover average house prices, sold prices & rental price insights
13% below the London Average of £613,320
Sold Prices Recently Sold by Foxtons Current prices
Source: © Crown Copyright. Land Registry data for November 2018
25.7% below the London Average of £690 per week
Recently Let Breakdown of rentals in Tollington Park
Source: © Foxtons current rental prices
Discover the best places to eat, drink and shop with our area guide
Area | Average price | Average rental | View properties |
---|---|---|---|
Finsbury Park | £600,299 | £482 pw | Properties for sale or to rent in Finsbury Park |
Archway | £575,595 | £543 pw | Properties for sale or to rent in Archway |
Holloway | £596,924 | £469 pw | Properties for sale or to rent in Holloway |
Tufnell Park | £720,668 | £456 pw | Properties for sale or to rent in Tufnell Park |
Crouch End | £607,594 | £443 pw | Properties for sale or to rent in Crouch End |
Highbury | £697,377 | £452 pw | Properties for sale or to rent in Highbury |
Dartmouth Park | £816,796 | £507 pw | Properties for sale or to rent in Dartmouth Park |
Harringay | £564,592 | £404 pw | Properties for sale or to rent in Harringay |
Highgate | £984,746 | £540 pw | Properties for sale or to rent in Highgate |
Newington Green | £652,301 | £645 pw | Properties for sale or to rent in Newington Green |
Other locations nearby include N7, N6, N19, N4, N8, N1, N5, NW5, N15, N16
Get your free online valuation