Home House Prices UB2
You are not logged in. Log in / Register
Also discover average house prices, sold prices & rental price insights
35.6% below the London Average of £613,320
Sold Prices Recently Sold by Foxtons Current prices
Source: © Crown Copyright. Land Registry data for November 2018
53.6% below the London Average of £687 per week
Recently Let Breakdown of rentals in UB2
Source: © Foxtons current rental prices
Discover the best places to eat, drink and shop with our area guide
Area | Average price | Average rental | View properties |
---|---|---|---|
TW5 | £396,395 | - | Properties for sale or to rent in TW5 |
UB1 | £399,975 | - | Properties for sale or to rent in UB1 |
- | - | Properties for sale or to rent in | |
W7 | £527,652 | - | Properties for sale or to rent in W7 |
TW7 | £513,720 | £404 pw | Properties for sale or to rent in TW7 |
UB3 | £336,569 | - | Properties for sale or to rent in UB3 |
TW3 | £362,387 | £323 pw | Properties for sale or to rent in TW3 |
TW4 | £383,144 | £265 pw | Properties for sale or to rent in TW4 |
W13 | £648,527 | £574 pw | Properties for sale or to rent in W13 |
UB4 | £375,997 | - | Properties for sale or to rent in UB4 |
Other locations nearby include South Ealing, Ealing, Osterley, Isleworth, Hounslow, Syon, Hanwell, Cranford, Old Isleworth, Hayes and Harlington
Get your free online valuation