Home House Prices Upper Sydenham
You are not logged in. Log in / Register
Also discover average house prices, sold prices & rental price insights
15.4% below the London Average of £613,320
Sold Prices Recently Sold by Foxtons Current prices
Source: © Crown Copyright. Land Registry data for November 2018
50.6% above the London Average of £690 per week
Recently Let Breakdown of rentals in Upper Sydenham
Source: © Foxtons current rental prices
Discover the best places to eat, drink and shop with our area guide
Area | Average price | Average rental | View properties |
---|---|---|---|
Sydenham | £449,010 | £769 pw | Properties for sale or to rent in Sydenham |
Crystal Palace | £418,435 | £436 pw | Properties for sale or to rent in Crystal Palace |
Norwood | £418,336 | £370 pw | Properties for sale or to rent in Norwood |
East Dulwich | £679,361 | £415 pw | Properties for sale or to rent in East Dulwich |
Dulwich | £723,611 | £442 pw | Properties for sale or to rent in Dulwich |
Forest Hill | £485,706 | £412 pw | Properties for sale or to rent in Forest Hill |
West Norwood | £539,070 | - | Properties for sale or to rent in West Norwood |
Peckham Rye | £589,267 | £417 pw | Properties for sale or to rent in Peckham Rye |
Catford | £450,880 | £367 pw | Properties for sale or to rent in Catford |
Herne Hill | £696,890 | £358 pw | Properties for sale or to rent in Herne Hill |
Other locations nearby include SE25, SE22, SE23, SE20, SE24, SE27, SE26, SE21, SE19, SE6
Get your free online valuation