Home House Prices Woking Borough
You are not logged in. Log in / Register
Also discover average house prices, sold prices & rental price insights
22.7% below the London Average of £613,320
Sold Prices Recently Sold by Foxtons Current prices
Source: © Crown Copyright. Land Registry data for November 2018
50.5% below the London Average of £687 per week
Recently Let Breakdown of rentals in Woking Borough
Source: © Foxtons current rental prices
Discover the best places to eat, drink and shop with our area guide
Area | Average price | Average rental | View properties |
---|---|---|---|
Woking | £480,431 | £332 pw | Properties for sale or to rent in Woking |
St Johns | £361,710 | £306 pw | Properties for sale or to rent in St Johns |
Hook Heath | £494,502 | £529 pw | Properties for sale or to rent in Hook Heath |
Mayford | £740,855 | £923 pw | Properties for sale or to rent in Mayford |
Knaphill | £405,671 | - | Properties for sale or to rent in Knaphill |
Send | £688,164 | £346 pw | Properties for sale or to rent in Send |
Sutton Green | £605,000 | - | Properties for sale or to rent in Sutton Green |
Chobham | £540,727 | - | Properties for sale or to rent in Chobham |
West Byfleet | £582,256 | £404 pw | Properties for sale or to rent in West Byfleet |
Ripley | £652,063 | - | Properties for sale or to rent in Ripley |
Other locations nearby include GU21, GU22, KT15, KT16, KT14, GU24, GU4, GU23, GU1, GU2
Get your free online valuation