


1 / 46
Boasting stunning apartments in a brand new development in central Croydon with amazing on-site facilities and designed to a high specification including an integrated kitchen and stylish bathroom.
£365 - £674 pw
Or call us on 020 7893 6000
Or call us on 020 3819 7111

Set within a brand new development opposite East Croydon station
Kitchen equipped with SMEG integrated appliances
Pet friendly apartments for an additional cost of 75 per month
Comfortable bedroom with built in wardrobes and plush carpets
Concierge, Maintenance team, games lounge, screening room and onsite pet spa
Resident lounge, sky garden, rooftop gym and yoga studio
Sample images only. Price includes 4 weeks rent free period, based on a 12-month contract
| Floor plan | Price | Bedrooms | Sq Ft (approx) | |
|---|---|---|---|---|
| 1 Bed | 412 Sq Ft38 Sq M | |||
| 1 Bed | 412 Sq Ft38 Sq M | |||
| 1 Bed | 436 Sq Ft41 Sq M | |||
£415 pw £1,800 pcm 21st floor flat | 1 Bed | 412 Sq Ft38 Sq M | ||
| 1 Bed | 412 Sq Ft38 Sq M | |||
| 1 Bed | 412 Sq Ft38 Sq M | |||
| 1 Bed | 521 Sq Ft48 Sq M | |||
| 1 Bed | 521 Sq Ft48 Sq M | |||
| 1 Bed | 538 Sq Ft50 Sq M | |||
| 1 Bed | 538 Sq Ft50 Sq M | |||
| 1 Bed | 538 Sq Ft50 Sq M | |||
| 1 Bed | 412 Sq Ft38 Sq M | |||
£435 pw £1,885 pcm 37th floor flat | 1 Bed | 539 Sq Ft50 Sq M | ||
| 1 Bed | 612 Sq Ft57 Sq M | |||
| 1 Bed | 582 Sq Ft54 Sq M | |||
| 1 Bed | 535 Sq Ft50 Sq M | |||
£456 pw £1,975 pcm 20th floor flat | 1 Bed | 550 Sq Ft51 Sq M | ||
£456 pw £1,975 pcm 19th floor flat | 1 Bed | 535 Sq Ft50 Sq M | ||
| 1 Bed | 535 Sq Ft50 Sq M | |||
£497 pw £2,155 pcm 26th floor flat | 2 Beds | 863 Sq Ft80 Sq M | ||
| 2 Beds | 911 Sq Ft85 Sq M | |||
| 2 Beds | 812 Sq Ft75 Sq M | |||
| 2 Beds | 856 Sq Ft80 Sq M | |||
| 2 Beds | 833 Sq Ft77 Sq M | |||
£552 pw £2,390 pcm 33rd floor flat | 2 Beds | 834 Sq Ft77 Sq M | ||
| 2 Beds | 833 Sq Ft77 Sq M | |||
| 2 Beds | 857 Sq Ft80 Sq M | |||
£567 pw £2,455 pcm 22nd floor flat | 2 Beds | 857 Sq Ft80 Sq M | ||
£573 pw £2,485 pcm 27th floor flat | 2 Beds | 850 Sq Ft79 Sq M | ||
£593 pw £2,570 pcm 24th floor flat | 2 Beds | 912 Sq Ft85 Sq M | ||
| 3 Beds | 1,069 Sq Ft99 Sq M | |||
| 3 Beds | 1,069 Sq Ft99 Sq M | |||
| 3 Beds | 1,069 Sq Ft99 Sq M | |||
£636 pw £2,755 pcm 5th floor flat | 3 Beds | 1,069 Sq Ft99 Sq M | ||
£653 pw £2,830 pcm 6th floor flat | 3 Beds | 1,069 Sq Ft99 Sq M | ||
£669 pw £2,900 pcm 18th floor flat | 3 Beds | 1,069 Sq Ft99 Sq M | ||
£672 pw £2,910 pcm 25th floor flat | 3 Beds | 1,000 Sq Ft93 Sq M | ||
£672 pw £2,910 pcm 21st floor flat | 3 Beds | 1,069 Sq Ft99 Sq M | ||
£674 pw £2,920 pcm 33rd floor flat | 3 Beds | 1,100 Sq Ft102 Sq M |
Ten Degrees is Croydon's tallest building which is conveniently located opposite East Croydon station for commuter links and moments from a wealth of shops, bars and restaurants within Croydon, including Box Park.