Home Schools within Southwark LEA

Schools in Southwark LEA

Primary and secondary schools and colleges within the Southwark Local Education Authority, with the latest available grades and statistics.

This list of schools in Southwark is not indicative of catchment areas. Schools marked (£) denote fee paying. Click on a school name to view historical data.

Primary schools in Southwark LEA

Percentages are displayed of pupils attaining level 4 or above in Key Stage 2 English, Maths and Science.

Primary school Pupils English Maths Science
Albion Primary School 190 86% 71% 86%
Alfred Salter Primary School 447 81% 85% 94%
Alma Primary School 196 67% 57% 67%
Bellenden School 206 84% 84% 96%
Bessemer Grange Primary School 348 74% 68% 64%
Boutcher Church of England Primary School 205 97% 97% 100%
Broadmead , Infant Nursery Junior School - - - -
Brunswick Park Primary School 529 72% 78% 86%
Camelot Primary School 477 66% 57% 63%
Charles Dickens Primary School 308 89% 84% 97%
Charlotte Sharman Primary School 362 63% 60% 72%
Cobourg Primary School 310 85% 83% 96%
Comber Grove Primary School 340 98% 83% 93%
Crampton School 231 89% 96% 93%
Crawford Primary School 444 68% 64% 82%
Dog Kennel Hill School 471 84% 65% 89%
Dulwich Hamlet Junior School 363 92% 94% 91%
English Martyrs Roman Catholic Primary School 415 83% 71% 85%
Eveline Lowe Primary School 375 67% 74% 86%
Friars Primary Foundation School 237 93% 100% 100%
Galleywall Primary School 241 45% 36% 50%
Gloucester School 607 68% 61% 61%
Goodrich Community School 663 84% 79% 90%
Goose Green Primary School 395 74% 58% 77%
Grange Primary School 295 79% 67% 85%
Heber Primary School 308 83% 66% 80%
Hollydale Primary School 279 77% 48% 66%
Ilderton Primary School 355 92% 92% 94%
Ivydale Primary School 341 79% 68% 76%
John Donne Primary School 341 50% 52% 55%
John Ruskin Primary School and Language Classes 537 81% 84% 90%
Joseph Lancaster Primary School 295 81% 66% 84%
Keyworth Primary School 304 79% 56% 82%
Langbourne Primary School 197 61% 50% 71%
Lyndhurst School 311 89% 75% 89%
Michael Faraday School 338 81% 92% 100%
Oliver Goldsmith Primary School 548 56% 52% 78%
Paxton Primary School 241 80% 72% 92%
Peckham Park Primary School 446 77% 68% 74%
Peckham Rye Primary School 315 86% 53% 53%
Peter Hills with St Mary's and St Paul's CofE Primary School 216 78% 70% 74%
Pilgrims' Way Primary School 194 58% 68% 79%
Redriff Primary School 387 79% 84% 98%
Riverside Primary School 297 98% 98% 100%
Robert Browning Primary School 330 46% 59% 64%
Rotherhithe Primary School 475 62% 57% 88%
Snowsfields Primary School incorporating the Tim Jewell Unit for Children with Autism 259 48% 41% 56%
Southwark Park School 344 76% 66% 83%
St Anthony's Catholic Primary School 340 91% 91% 97%
St Dunstan's College - - - -
St Francesca Cabrini Primary School 414 83% 81% 91%
St Francis RC Primary School 412 81% 68% 81%
St George's Cathedral RC Primary School 350 65% 75% 83%
St George's Church of England Primary School 187 78% 70% 78%
St James The Great Roman Catholic Primary School 232 61% 61% 93%
St James' Church of England Primary School 201 96% 96% 100%
St John The Divine CofE Junior Mixed and Infant School 234 100% 90% 100%
St John's Roman Catholic Primary School 196 72% 72% 76%
St John's Walworth Church of England Primary School 198 93% 90% 97%
St John's and St Clement's Church of England Primary School 385 69% 54% 73%
St Joseph's Catholic Junior School 240 85% 72% 92%
St Joseph's Catholic Primary School 198 94% 94% 100%
St Joseph's Roman Catholic Primary School 346 100% 91% 100%
St Joseph's Roman Catholic School 232 93% 73% 97%
St Jude's Church of England Primary School 177 50% 73% 85%
St Mary Magdalene Church of England Primary School 200 90% 69% 100%
St Paul's Church of England Primary School, Walworth 305 79% 79% 96%
St Peter's Church of England Primary School 232 93% 85% 93%
Stillness Infant School - - - -
Surrey Square Junior School 231 71% 76% 84%
The Cathedral School of St Saviour and St Mary Overie 229 96% 84% 96%
Tower Bridge Primary School 202 58% 58% 69%
Townsend School 294 71% 61% 71%
Victory School 230 66% 66% 69%

Secondary schools in Southwark LEA

The results show the percentage of pupils gaining five or more GCSEs with Grades A* to C.

Secondary school Pupils GCSE Authorised absences Unauthorised absences
Alleyn's School (£) 1157 100% 3% -
Archbishop Michael Ramsey Technology College 902 34% 5% 1.8%
Aylwin Girls' School 892 47% 7.5% 1.5%
Bacon's College 1061 75% 6.1% 0.5%
Bishop Challoner School 399 97% - -
Cavendish School (£) 35 - 26.5% 16.8%
Dulwich College (£) 1676 99% 2.1% -
Geoffrey Chaucer Technology College 874 33% 4.7% 10.5%
James Allen's Girls' School (£) 1045 100% 5% -
Kingsdale Secondary School 1220 53% 7.7% 0.9%
Notre Dame Roman Catholic Girls' School 644 67% 4.5% 0.1%
Sacred Heart Roman Catholic Secondary School 639 75% 4.7% 1.2%
St Michael's RC School 655 72% 7.1% 0.3%
St Saviour's and St Olave's Church of England School 732 62% 5.8% 0.4%
The Charter School 1010 53% 5.8% 4.1%
The St Thomas the Apostle College 727 50% 8.3% 0.3%
Walworth School 1152 36% 7.5% 2.5%
Waverley School 829 34% 7.9% 2.1%

Sixth forms in Southwark LEA

Sixth forms
Alleyn's School (£)
Archbishop Michael Ramsey Technology College
Bacon's College
Dulwich College (£)
James Allen's Girls' School (£)
Southwark College
St Saviour's and St Olave's Church of England School
The Charter School

© Crown Copyright

Or search in a different LEA

Call 0800 369 8667 for further information about Foxtons, or to find out how much your property is worth