Schools in Southwark LEA
Primary and secondary schools and colleges within the Southwark Local Education Authority, with the latest available grades and statistics.
This list of schools in Southwark is not indicative of catchment areas. Schools marked (£) denote fee paying. Click on a school name to view historical data.
Primary schools in Southwark LEA
Percentages are displayed of pupils attaining level 4 or above in Key Stage 2 English, Maths and Science.
Secondary schools in Southwark LEA
The results show the percentage of pupils gaining five or more GCSEs with Grades A* to C.
| Secondary school | Pupils | GCSE | Authorised absences | Unauthorised absences |
|---|---|---|---|---|
| Alleyn's School (£) | 1157 | 100% | 3% | - |
| Archbishop Michael Ramsey Technology College | 902 | 34% | 5% | 1.8% |
| Aylwin Girls' School | 892 | 47% | 7.5% | 1.5% |
| Bacon's College | 1061 | 75% | 6.1% | 0.5% |
| Bishop Challoner School | 399 | 97% | - | - |
| Cavendish School (£) | 35 | - | 26.5% | 16.8% |
| Dulwich College (£) | 1676 | 99% | 2.1% | - |
| Geoffrey Chaucer Technology College | 874 | 33% | 4.7% | 10.5% |
| James Allen's Girls' School (£) | 1045 | 100% | 5% | - |
| Kingsdale Secondary School | 1220 | 53% | 7.7% | 0.9% |
| Notre Dame Roman Catholic Girls' School | 644 | 67% | 4.5% | 0.1% |
| Sacred Heart Roman Catholic Secondary School | 639 | 75% | 4.7% | 1.2% |
| St Michael's RC School | 655 | 72% | 7.1% | 0.3% |
| St Saviour's and St Olave's Church of England School | 732 | 62% | 5.8% | 0.4% |
| The Charter School | 1010 | 53% | 5.8% | 4.1% |
| The St Thomas the Apostle College | 727 | 50% | 8.3% | 0.3% |
| Walworth School | 1152 | 36% | 7.5% | 2.5% |
| Waverley School | 829 | 34% | 7.9% | 2.1% |
Sixth forms in Southwark LEA
© Crown Copyright
Or search in a different LEA
- Resources
- Property news and reviews
- Mortgages from Alexander Hall
- Careers
- Sell your home
- Free property valuation
- Schools in other LEAs
- Barnet
- Brent
- Bromley
- Camden
- City of London
- City of Westminster
- Croydon
- Ealing
- Enfield
- Greenwich
- Hackney
- Hammersmith and Fulham
- Hampshire
- Haringey
- Harrow
- Havering
- Hertfordshire
- Hillingdon
- Hounslow
- Islington
- Kensington and Chelsea
- Kingston Upon Thames
- Lambeth
- Lewisham
- Merton
- Newham
- Redbridge
- Richmond Upon Thames
- Royal Borough of Windsor and Maidenhead
- Southwark
- Surrey
- Sutton
- Tower Hamlets
- Waltham Forest
- Wandsworth
- West Sussex



