
The average sold price in CR9 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| TD9 | - | - | Properties for sale or to rent in TD9 |
| DG16 | - | - | Properties for sale or to rent in DG16 |
| CA5 | - | - | Properties for sale or to rent in CA5 |
| CA6 | - | - | Properties for sale or to rent in CA6 |
| CA3 | - | - | Properties for sale or to rent in CA3 |
| CA99 | - | - | Properties for sale or to rent in CA99 |
| CA7 | - | - | Properties for sale or to rent in CA7 |
| NE48 | - | - | Properties for sale or to rent in NE48 |
| CA4 | - | - | Properties for sale or to rent in CA4 |
| CA8 | - | - | Properties for sale or to rent in CA8 |
Other locations nearby include
Get your property valued by a local expert