
The average sold price in SW1W in the last year
Discover the best places to eat, drink and shop with our area guide
SW1W area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| SE11 | £588,643 | £595 pw | Properties for sale or to rent in SE11 |
| SW1 | £1,667,634 | £1028 pw | Properties for sale or to rent in SW1 |
| SW10 | £1,668,527 | £1122 pw | Properties for sale or to rent in SW10 |
| SW3 | £1,867,495 | £916 pw | Properties for sale or to rent in SW3 |
| SW5 | £969,069 | £667 pw | Properties for sale or to rent in SW5 |
| SW7 | £2,141,158 | £2070 pw | Properties for sale or to rent in SW7 |
| SW8 | £769,018 | £870 pw | Properties for sale or to rent in SW8 |
| SW95 | - | - | Properties for sale or to rent in SW95 |
| W2 | £1,440,618 | £843 pw | Properties for sale or to rent in W2 |
| WD6 | £483,700 | - | Properties for sale or to rent in WD6 |
Other locations nearby include
Get your property valued by a local expert