
The average sold price in N3 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| N10 | £869,381 | - | Properties for sale or to rent in N10 |
| N11 | £548,144 | £710 pw | Properties for sale or to rent in N11 |
| N12 | £579,992 | £663 pw | Properties for sale or to rent in N12 |
| N2 | £1,055,355 | £1930 pw | Properties for sale or to rent in N2 |
| N20 | £818,083 | - | Properties for sale or to rent in N20 |
| N3 | £757,373 | £430 pw | Properties for sale or to rent in N3 |
| N6 | £1,054,753 | £750 pw | Properties for sale or to rent in N6 |
| NW11 | £1,070,117 | £793 pw | Properties for sale or to rent in NW11 |
| NW4 | £632,499 | - | Properties for sale or to rent in NW4 |
| NW7 | £707,941 | £652 pw | Properties for sale or to rent in NW7 |
Other locations nearby include
Get your property valued by a local expert