
The average sold price in SW1H in the last year
Discover the best places to eat, drink and shop with our area guide
SW1H area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| SW1 | - | £885 pw | Properties for sale or to rent in SW1 |
| WC2 | - | £875 pw | Properties for sale or to rent in WC2 |
| SE11 | - | £679 pw | Properties for sale or to rent in SE11 |
| EC4 | - | £1266 pw | Properties for sale or to rent in EC4 |
| WD6 | - | - | Properties for sale or to rent in WD6 |
| SW95 | - | - | Properties for sale or to rent in SW95 |
| WC1 | - | £851 pw | Properties for sale or to rent in WC1 |
| SW8 | - | £835 pw | Properties for sale or to rent in SW8 |
| W2 | - | £974 pw | Properties for sale or to rent in W2 |
| SW99 | - | - | Properties for sale or to rent in SW99 |
Other locations nearby include
Get your property valued by a local expert