
The average sold price in EC4 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E77 | - | - | Properties for sale or to rent in E77 |
| EC1 | £811,201 | £701 pw | Properties for sale or to rent in EC1 |
| EC2 | £970,814 | £600 pw | Properties for sale or to rent in EC2 |
| EC3 | £993,958 | - | Properties for sale or to rent in EC3 |
| SE1 | £688,659 | £668 pw | Properties for sale or to rent in SE1 |
| SE11 | £588,643 | £595 pw | Properties for sale or to rent in SE11 |
| SE17 | £497,850 | £584 pw | Properties for sale or to rent in SE17 |
| SW1 | £1,667,634 | £1028 pw | Properties for sale or to rent in SW1 |
| WC1 | £694,859 | £841 pw | Properties for sale or to rent in WC1 |
| WC2 | £1,566,480 | £858 pw | Properties for sale or to rent in WC2 |
Other locations nearby include
Get your property valued by a local expert