
The average sold price in UB5 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| HA2 | £502,835 | £562 pw | Properties for sale or to rent in HA2 |
| HA4 | £560,758 | £323 pw | Properties for sale or to rent in HA4 |
| UB1 | £457,821 | £1038 pw | Properties for sale or to rent in UB1 |
| UB2 | £469,933 | £440 pw | Properties for sale or to rent in UB2 |
| UB3 | £413,038 | £450 pw | Properties for sale or to rent in UB3 |
| UB4 | £464,111 | - | Properties for sale or to rent in UB4 |
| UB6 | £470,398 | £451 pw | Properties for sale or to rent in UB6 |
| W13 | £769,365 | £600 pw | Properties for sale or to rent in W13 |
| W7 | £566,065 | £636 pw | Properties for sale or to rent in W7 |
| UB18 | - | - | Properties for sale or to rent in UB18 |
Other locations nearby include
Get your property valued by a local expert