
The average sold price in UB2 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| TW3 | £414,044 | £583 pw | Properties for sale or to rent in TW3 |
| TW4 | £431,515 | £519 pw | Properties for sale or to rent in TW4 |
| TW5 | £503,628 | £404 pw | Properties for sale or to rent in TW5 |
| TW7 | £509,501 | £534 pw | Properties for sale or to rent in TW7 |
| UB1 | £458,441 | £1385 pw | Properties for sale or to rent in UB1 |
| UB3 | £434,909 | £446 pw | Properties for sale or to rent in UB3 |
| UB4 | £458,124 | - | Properties for sale or to rent in UB4 |
| W13 | £752,140 | £552 pw | Properties for sale or to rent in W13 |
| W7 | £565,911 | £531 pw | Properties for sale or to rent in W7 |
| UB18 | - | - | Properties for sale or to rent in UB18 |
Other locations nearby include
Get your property valued by a local expert