
The average sold price in BR1 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| BR2 | £611,653 | £404 pw | Properties for sale or to rent in BR2 |
| BR3 | £597,035 | £984 pw | Properties for sale or to rent in BR3 |
| BR4 | £690,606 | - | Properties for sale or to rent in BR4 |
| BR7 | £787,447 | £1373 pw | Properties for sale or to rent in BR7 |
| SE12 | £470,974 | £519 pw | Properties for sale or to rent in SE12 |
| SE13 | £552,966 | £541 pw | Properties for sale or to rent in SE13 |
| SE6 | £481,173 | £577 pw | Properties for sale or to rent in SE6 |
| SE9 | £497,632 | £456 pw | Properties for sale or to rent in SE9 |
| DA14 | - | - | Properties for sale or to rent in DA14 |
| DA15 | - | - | Properties for sale or to rent in DA15 |
Other locations nearby include
Get your property valued by a local expert