
The average sold price in KT19 in the last year
Discover the best places to eat, drink and shop with our area guide
KT19 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| KT17 | £577,406 | £577 pw | Properties for sale or to rent in KT17 |
| KT3 | £669,973 | £658 pw | Properties for sale or to rent in KT3 |
| KT4 | £560,513 | £254 pw | Properties for sale or to rent in KT4 |
| KT5 | £645,310 | - | Properties for sale or to rent in KT5 |
| KT9 | £476,891 | - | Properties for sale or to rent in KT9 |
| SM1 | £437,146 | £465 pw | Properties for sale or to rent in SM1 |
| SM2 | £504,618 | - | Properties for sale or to rent in SM2 |
| SM3 | £515,777 | - | Properties for sale or to rent in SM3 |
| SM4 | £500,553 | £715 pw | Properties for sale or to rent in SM4 |
| KT18 | - | - | Properties for sale or to rent in KT18 |
Other locations nearby include
Get your property valued by a local expert