
The average sold price in N16 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E5 | £671,281 | £678 pw | Properties for sale or to rent in E5 |
| E8 | £675,964 | £610 pw | Properties for sale or to rent in E8 |
| E9 | £609,262 | £551 pw | Properties for sale or to rent in E9 |
| N1 | £791,177 | £612 pw | Properties for sale or to rent in N1 |
| N15 | £566,338 | £652 pw | Properties for sale or to rent in N15 |
| N16 | £696,098 | £717 pw | Properties for sale or to rent in N16 |
| N17 | £457,730 | £586 pw | Properties for sale or to rent in N17 |
| N4 | £643,257 | £570 pw | Properties for sale or to rent in N4 |
| N5 | £924,341 | - | Properties for sale or to rent in N5 |
| N7 | £687,555 | £526 pw | Properties for sale or to rent in N7 |
Other locations nearby include
Get your property valued by a local expert