
The average sold price in SE25 in the last year
Discover the best places to eat, drink and shop with our area guide
SE25 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| BR3 | £597,035 | £984 pw | Properties for sale or to rent in BR3 |
| BR4 | £690,606 | - | Properties for sale or to rent in BR4 |
| CR7 | £381,074 | £496 pw | Properties for sale or to rent in CR7 |
| SE19 | £502,327 | £713 pw | Properties for sale or to rent in SE19 |
| SE20 | £446,931 | £515 pw | Properties for sale or to rent in SE20 |
| SE21 | £794,528 | £646 pw | Properties for sale or to rent in SE21 |
| SE26 | £538,050 | £335 pw | Properties for sale or to rent in SE26 |
| SE27 | £585,488 | £557 pw | Properties for sale or to rent in SE27 |
| SW16 | £545,649 | £475 pw | Properties for sale or to rent in SW16 |
| CR44 | - | - | Properties for sale or to rent in CR44 |
Other locations nearby include
Get your property valued by a local expert