
The average sold price in SW12 in the last year
Discover the best places to eat, drink and shop with our area guide
SW12 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| SW17 | - | £602 pw | Properties for sale or to rent in SW17 |
| SW2 | - | £574 pw | Properties for sale or to rent in SW2 |
| SW4 | - | £392 pw | Properties for sale or to rent in SW4 |
| SW16 | - | £510 pw | Properties for sale or to rent in SW16 |
| SW11 | - | £726 pw | Properties for sale or to rent in SW11 |
| SW18 | - | £652 pw | Properties for sale or to rent in SW18 |
| SE24 | - | £427 pw | Properties for sale or to rent in SE24 |
| SW8 | - | £835 pw | Properties for sale or to rent in SW8 |
| SE27 | - | - | Properties for sale or to rent in SE27 |
| CR4 | - | £548 pw | Properties for sale or to rent in CR4 |
Other locations nearby include
Get your property valued by a local expert