
The average sold price in UB8 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| HA4 | £568,339 | £409 pw | Properties for sale or to rent in HA4 |
| UB10 | £631,992 | - | Properties for sale or to rent in UB10 |
| UB3 | £434,909 | £446 pw | Properties for sale or to rent in UB3 |
| UB4 | £458,124 | - | Properties for sale or to rent in UB4 |
| UB9 | £532,670 | - | Properties for sale or to rent in UB9 |
| SL0 | - | - | Properties for sale or to rent in SL0 |
| UB11 | - | - | Properties for sale or to rent in UB11 |
| SL95 | - | - | Properties for sale or to rent in SL95 |
| UB7 | - | - | Properties for sale or to rent in UB7 |
| UB18 | - | - | Properties for sale or to rent in UB18 |
Other locations nearby include
Get your property valued by a local expert