
The average sold price in WD23 in the last year
Discover the best places to eat, drink and shop with our area guide
WD23 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| HA3 | £529,767 | £570 pw | Properties for sale or to rent in HA3 |
| HA5 | £717,686 | £509 pw | Properties for sale or to rent in HA5 |
| HA6 | £820,786 | £638 pw | Properties for sale or to rent in HA6 |
| HA7 | £640,198 | £529 pw | Properties for sale or to rent in HA7 |
| WD17 | £492,111 | £366 pw | Properties for sale or to rent in WD17 |
| WD18 | £389,788 | £363 pw | Properties for sale or to rent in WD18 |
| WD19 | £506,922 | £446 pw | Properties for sale or to rent in WD19 |
| WD24 | - | - | Properties for sale or to rent in WD24 |
| WD99 | - | - | Properties for sale or to rent in WD99 |
| WD25 | - | - | Properties for sale or to rent in WD25 |
Other locations nearby include
Get your property valued by a local expert