
The average sold price in IG8 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E10 | £268,657 | £740 pw | Properties for sale or to rent in E10 |
| E11 | £302,368 | £869 pw | Properties for sale or to rent in E11 |
| E17 | £280,624 | £610 pw | Properties for sale or to rent in E17 |
| E18 | £331,293 | - | Properties for sale or to rent in E18 |
| E4 | £286,017 | £736 pw | Properties for sale or to rent in E4 |
| IG1 | £237,131 | £404 pw | Properties for sale or to rent in IG1 |
| IG10 | £350,057 | - | Properties for sale or to rent in IG10 |
| IG4 | £313,303 | - | Properties for sale or to rent in IG4 |
| IG9 | £369,801 | - | Properties for sale or to rent in IG9 |
| N18 | £226,663 | £646 pw | Properties for sale or to rent in N18 |
Other locations nearby include
Get your property valued by a local expert