
The average sold price in E18 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E10 | £521,010 | £630 pw | Properties for sale or to rent in E10 |
| E11 | £633,647 | £638 pw | Properties for sale or to rent in E11 |
| E17 | £572,209 | £529 pw | Properties for sale or to rent in E17 |
| E7 | £500,060 | £632 pw | Properties for sale or to rent in E7 |
| IG4 | £578,164 | - | Properties for sale or to rent in IG4 |
| IG8 | £663,545 | - | Properties for sale or to rent in IG8 |
| IG9 | £619,985 | - | Properties for sale or to rent in IG9 |
| IG5 | - | - | Properties for sale or to rent in IG5 |
| IG6 | - | - | Properties for sale or to rent in IG6 |
| IG2 | - | - | Properties for sale or to rent in IG2 |
Other locations nearby include
Get your property valued by a local expert