
The average sold price in E17 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E10 | £521,010 | £630 pw | Properties for sale or to rent in E10 |
| E11 | £633,647 | £638 pw | Properties for sale or to rent in E11 |
| E18 | £587,983 | - | Properties for sale or to rent in E18 |
| E20 | £606,330 | £727 pw | Properties for sale or to rent in E20 |
| E5 | £671,281 | £678 pw | Properties for sale or to rent in E5 |
| E9 | £609,262 | £551 pw | Properties for sale or to rent in E9 |
| N15 | £566,338 | £652 pw | Properties for sale or to rent in N15 |
| N16 | £696,098 | £717 pw | Properties for sale or to rent in N16 |
| N17 | £457,730 | £586 pw | Properties for sale or to rent in N17 |
| N18 | £368,274 | - | Properties for sale or to rent in N18 |
Other locations nearby include
Get your property valued by a local expert