
The average sold price in E2 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E1 | £520,079 | £596 pw | Properties for sale or to rent in E1 |
| E3 | £493,453 | £528 pw | Properties for sale or to rent in E3 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E8 | £675,099 | £560 pw | Properties for sale or to rent in E8 |
| E9 | £618,448 | £587 pw | Properties for sale or to rent in E9 |
| E98 | - | - | Properties for sale or to rent in E98 |
| EC1 | £813,522 | £773 pw | Properties for sale or to rent in EC1 |
| EC2 | £982,385 | £667 pw | Properties for sale or to rent in EC2 |
| EC3 | £961,731 | £616 pw | Properties for sale or to rent in EC3 |
| N1 | £811,705 | £716 pw | Properties for sale or to rent in N1 |
Other locations nearby include
Get your property valued by a local expert