
The average sold price in E3 in the last year
| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E1 | £520,079 | £596 pw | Properties for sale or to rent in E1 |
| E14 | £544,735 | £620 pw | Properties for sale or to rent in E14 |
| E15 | £465,979 | £698 pw | Properties for sale or to rent in E15 |
| E2 | £567,455 | £653 pw | Properties for sale or to rent in E2 |
| E20 | £609,466 | £756 pw | Properties for sale or to rent in E20 |
| E5 | £683,089 | £657 pw | Properties for sale or to rent in E5 |
| E77 | - | - | Properties for sale or to rent in E77 |
| E8 | £675,099 | £560 pw | Properties for sale or to rent in E8 |
| E9 | £618,448 | £587 pw | Properties for sale or to rent in E9 |
| E98 | - | - | Properties for sale or to rent in E98 |
Other locations nearby include
Get your property valued by a local expert