
The average sold price in SE17 in the last year
Discover the best places to eat, drink and shop with our area guide
SE17 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| E98 | - | - | Properties for sale or to rent in E98 |
| EC3 | £993,958 | - | Properties for sale or to rent in EC3 |
| EC4 | £579,294 | £1216 pw | Properties for sale or to rent in EC4 |
| SE1 | £688,659 | £668 pw | Properties for sale or to rent in SE1 |
| SE11 | £588,643 | £595 pw | Properties for sale or to rent in SE11 |
| SE15 | £598,069 | £547 pw | Properties for sale or to rent in SE15 |
| SE5 | £575,599 | £687 pw | Properties for sale or to rent in SE5 |
| SW9 | £573,653 | £519 pw | Properties for sale or to rent in SW9 |
| SW95 | - | - | Properties for sale or to rent in SW95 |
| SW99 | - | - | Properties for sale or to rent in SW99 |
Other locations nearby include
Get your property valued by a local expert