
The average sold price in TW11 in the last year
Discover the best places to eat, drink and shop with our area guide
TW11 area guide| Area | Average Price | Average Rental | View properties |
|---|---|---|---|
| KT1 | £604,878 | £611 pw | Properties for sale or to rent in KT1 |
| KT2 | £712,923 | £546 pw | Properties for sale or to rent in KT2 |
| KT6 | £623,107 | £496 pw | Properties for sale or to rent in KT6 |
| KT7 | £756,992 | £312 pw | Properties for sale or to rent in KT7 |
| KT8 | £666,174 | - | Properties for sale or to rent in KT8 |
| TW1 | £810,854 | £801 pw | Properties for sale or to rent in TW1 |
| TW10 | £1,166,957 | - | Properties for sale or to rent in TW10 |
| TW12 | £736,746 | £554 pw | Properties for sale or to rent in TW12 |
| TW2 | £662,398 | £669 pw | Properties for sale or to rent in TW2 |
| TW3 | £414,044 | £583 pw | Properties for sale or to rent in TW3 |
Other locations nearby include
Get your property valued by a local expert